Block producers Payouts

This page shows the estimated payout dates of the forging Block producers. Payout dates can change due to missed blocks and block producers whom fall out of forging positions.

# Block producer Last Payout Estimated Payout
1 goose December 6, 12:00:24 PM UTC December 7, 12:03:52 PM UTC
2 mtaylan December 6, 6:10:08 PM UTC December 7, 6:11:20 PM UTC
3 pnwdrew December 7, 4:05:52 AM UTC December 8, 4:12:00 AM UTC
4 thamar December 6, 4:31:12 PM UTC December 7, 4:32:49 PM UTC
5 cactus1549 December 6, 10:00:32 PM UTC December 7, 10:00:32 PM UTC
6 not_traceable December 7, 6:10:48 AM UTC December 8, 6:12:14 AM UTC
7 sevi December 6, 7:00:08 PM UTC December 7, 7:00:54 PM UTC
8 blues_for_alice December 6, 6:00:32 PM UTC December 7, 6:04:22 PM UTC
9 cams_yellow_jacket December 6, 9:06:00 PM UTC December 7, 9:00:14 AM UTC
10 lunar December 6, 8:00:56 AM UTC December 7, 8:03:42 AM UTC
11 crypticmaniac December 6, 7:31:12 PM UTC December 7, 7:36:15 PM UTC
12 podushkin December 7, 6:05:04 AM UTC December 8, 6:12:19 AM UTC
13 exolarite December 7, 12:00:32 AM UTC December 8, 12:04:51 AM UTC
14 umbrella December 6, 12:00:08 PM UTC December 7, 12:04:03 PM UTC
15 wevalidate December 6, 5:05:36 PM UTC December 7, 5:07:55 PM UTC
16 biz_classic December 7, 5:30:08 AM UTC December 8, 5:30:08 AM UTC
17 pfeili December 6, 11:59:04 PM UTC December 7, 11:57:49 PM UTC
18 sxp December 7, 1:00:08 AM UTC December 7, 1:00:37 PM UTC
19 goat December 6, 5:31:20 PM UTC December 7, 5:36:13 PM UTC
20 hello.world December 6, 9:00:08 PM UTC December 7, 9:01:09 PM UTC
21 finca December 6, 8:35:28 AM UTC December 7, 8:32:05 AM UTC
22 schuan911 December 7, 1:00:08 AM UTC December 7, 1:00:37 PM UTC
23 scrungus December 6, 7:00:48 AM UTC December 7, 7:00:18 AM UTC
24 fun December 7, 12:00:08 AM UTC December 8, 12:00:08 AM UTC
25 aurelion_sol December 6, 8:00:48 PM UTC December 7, 8:04:45 PM UTC
26 generalpuma December 7, 3:00:08 AM UTC December 7, 8:53:25 AM UTC
27 st3v3n December 6, 3:34:40 PM UTC December 7, 3:36:13 PM UTC
28 deadlock December 6, 7:00:32 AM UTC December 7, 7:00:32 AM UTC
29 raven December 7, 12:00:56 AM UTC December 8, 12:05:01 AM UTC
30 acanthus December 6, 7:00:32 PM UTC December 7, 7:01:01 PM UTC
31 osrn December 7, 12:08:08 AM UTC December 8, 12:12:09 AM UTC
32 bfx December 6, 5:59:44 PM UTC December 7, 6:04:41 PM UTC
33 dev51 December 6, 1:00:08 PM UTC December 7, 1:07:53 PM UTC
34 cold December 7, 6:00:32 AM UTC December 8, 6:00:32 AM UTC
35 kimchi December 6, 10:51:36 PM UTC December 7, 10:54:25 PM UTC
36 fnoufnou December 6, 5:46:16 PM UTC December 7, 5:50:33 PM UTC
37 kaos December 6, 8:30:40 PM UTC December 7, 8:33:05 PM UTC
38 emsy December 6, 8:01:12 AM UTC December 7, 8:04:02 AM UTC
39 nybl December 6, 5:45:12 PM UTC December 7, 5:50:34 PM UTC
40 sl33p December 7, 12:02:24 AM UTC December 8, 12:05:06 AM UTC
41 lucky_delegate December 6, 7:00:00 PM UTC December 7, 7:08:18 PM UTC
42 fonk December 7, 6:00:08 AM UTC December 8, 5:58:26 AM UTC
43 advin December 6, 5:16:08 PM UTC December 7, 5:15:14 PM UTC
44 arktoshi December 6, 10:01:04 PM UTC December 7, 9:57:54 PM UTC
45 studiocoina December 6, 10:31:04 PM UTC December 7, 10:33:15 PM UTC
46 gangnam December 7, 1:31:04 AM UTC December 7, 9:28:51 AM UTC
47 arbaro December 7, 1:23:52 AM UTC December 8, 1:29:54 AM UTC
48 balu December 6, 10:30:00 AM UTC December 7, 10:32:26 AM UTC
49 skyblue December 6, 5:02:08 PM UTC December 7, 5:01:06 PM UTC
50 goodluck December 6, 5:02:08 PM UTC December 7, 5:08:10 PM UTC
51 allah n/a n/a
52 stratialleta n/a n/a
53 kippers December 6, 12:55:04 PM UTC December 7, 12:53:47 PM UTC