Block producers Payouts

This page shows the estimated payout dates of the forging Block producers. Payout dates can change due to missed blocks and block producers whom fall out of forging positions.

# Block producer Last Payout Estimated Payout
1 podushkin February 8, 6:05:04 AM UTC February 9, 6:07:52 AM UTC
2 cams_yellow_jacket February 8, 8:55:28 AM UTC February 8, 9:03:44 PM UTC
3 pfeili February 7, 11:59:04 PM UTC February 9, 12:07:28 AM UTC
4 wevalidate February 8, 5:05:28 PM UTC February 9, 4:58:02 PM UTC
5 benthra February 7, 11:59:04 PM UTC December 5, 3:27:38 PM UTC
6 studiocoina February 7, 10:31:12 PM UTC February 8, 10:35:38 PM UTC
7 fun February 8, 12:00:08 AM UTC February 9, 12:00:08 AM UTC
8 crypticmaniac February 7, 7:31:12 PM UTC February 8, 7:39:04 PM UTC
9 blues_for_alice February 7, 6:00:40 PM UTC February 8, 6:07:12 PM UTC
10 advin February 8, 5:16:08 PM UTC February 9, 5:12:19 PM UTC
11 fnoufnou February 7, 5:46:24 PM UTC February 8, 9:25:07 PM UTC
12 mtaylan February 7, 6:10:08 PM UTC February 8, 6:07:16 PM UTC
13 kippers February 8, 2:08:56 AM UTC February 9, 2:14:52 AM UTC
14 finca February 8, 8:35:44 AM UTC February 9, 8:36:28 AM UTC
15 hello.world February 7, 9:00:08 PM UTC February 8, 9:03:56 PM UTC
16 st3v3n February 8, 3:00:48 AM UTC February 9, 4:22:04 AM UTC
17 kaos February 7, 8:30:40 PM UTC February 8, 8:35:40 PM UTC
18 scrungus February 8, 7:01:04 AM UTC February 9, 7:04:36 AM UTC
19 dpos.info February 7, 8:00:16 PM UTC February 8, 8:00:20 PM UTC
20 xurale February 7, 8:00:16 PM UTC October 12, 1:51:48 PM UTC
21 raven February 8, 12:00:56 AM UTC February 9, 12:00:36 AM UTC
22 goose February 8, 12:00:24 PM UTC February 9, 12:08:29 PM UTC
23 acanthus Last payout date unknown February 6, 11:58:45 AM UTC
24 not_traceable February 8, 6:10:48 AM UTC February 9, 6:15:14 AM UTC
25 sevi February 7, 7:00:48 PM UTC February 8, 7:10:58 PM UTC
26 zethali n/a October 16, 1:43:22 AM UTC
27 allah n/a n/a
28 thamar February 7, 4:30:40 PM UTC February 8, 9:04:03 PM UTC
29 sl33p February 8, 12:02:24 AM UTC February 9, 3:46:51 AM UTC
30 cold February 8, 6:00:24 AM UTC February 9, 6:00:24 AM UTC
31 stratialleta n/a n/a
32 blacksignal January 22, 10:51:20 PM UTC September 30, 1:31:56 AM UTC
33 balu February 8, 10:30:00 AM UTC February 9, 10:36:44 AM UTC
34 morixa January 31, 9:00:16 PM UTC July 16, 10:01:49 AM UTC
35 pnwdrew February 8, 4:05:44 AM UTC February 9, 4:22:13 AM UTC
36 kaliroth n/a n/a
37 lunea n/a October 13, 7:53:58 PM UTC
38 amalthea n/a October 14, 12:02:06 PM UTC
39 goat February 8, 5:31:12 PM UTC February 9, 5:26:38 PM UTC
40 lunar February 8, 8:00:56 AM UTC February 9, 8:15:25 AM UTC
41 plavion n/a n/a
42 nuvexa n/a November 5, 3:41:02 PM UTC
43 arktoshi February 7, 10:01:04 PM UTC February 8, 10:43:02 PM UTC
44 fonk February 8, 6:00:08 AM UTC February 9, 7:04:47 AM UTC
45 biz_classic February 8, 5:30:08 AM UTC February 9, 5:30:08 AM UTC
46 aurelion_sol February 7, 8:00:40 PM UTC February 8, 8:07:37 PM UTC
47 goodluck February 8, 5:02:08 PM UTC February 9, 5:05:32 PM UTC
48 kimchi February 7, 10:50:56 PM UTC February 8, 11:32:36 PM UTC
49 osrn February 8, 12:08:08 AM UTC February 9, 1:25:40 AM UTC
50 gangnam February 8, 5:31:04 PM UTC February 9, 1:32:46 AM UTC
51 skyblue February 8, 5:02:08 PM UTC February 9, 4:58:33 PM UTC
52 schuan911 February 8, 1:00:08 PM UTC February 9, 12:57:29 AM UTC
53 arbaro February 8, 3:31:36 AM UTC February 9, 3:47:05 AM UTC