Block producers Payouts

This page shows the estimated payout dates of the forging Block producers. Payout dates can change due to missed blocks and block producers whom fall out of forging positions.

# Block producer Last Payout Estimated Payout
1 sxp January 2, 1:00:08 PM UTC January 3, 1:11:12 AM UTC
2 podushkin January 2, 6:05:04 AM UTC January 3, 6:00:56 AM UTC
3 sevi January 1, 7:04:16 PM UTC January 2, 7:10:48 PM UTC
4 wevalidate January 1, 5:05:36 PM UTC January 2, 5:10:40 PM UTC
5 raven January 2, 12:00:48 AM UTC January 3, 12:00:33 AM UTC
6 goose January 2, 12:00:24 PM UTC January 3, 11:54:17 AM UTC
7 goat January 1, 5:31:20 PM UTC January 2, 5:38:57 PM UTC
8 cactus1549 January 1, 10:00:32 PM UTC January 2, 10:00:32 PM UTC
9 lucky_delegate January 1, 7:00:00 PM UTC January 2, 7:03:50 PM UTC
10 finca January 2, 8:35:12 AM UTC January 3, 8:36:30 AM UTC
11 schuan911 January 2, 1:00:08 PM UTC January 3, 1:04:14 AM UTC
12 dpos.info January 1, 8:00:16 PM UTC January 2, 7:53:18 PM UTC
13 scrungus January 2, 7:00:40 AM UTC January 3, 7:04:39 AM UTC
14 blues_for_alice January 1, 6:00:48 PM UTC January 2, 6:07:19 PM UTC
15 lunar January 2, 8:00:56 AM UTC January 3, 8:01:11 AM UTC
16 cams_yellow_jacket January 2, 3:49:44 AM UTC January 2, 3:46:03 PM UTC
17 kaos January 1, 8:30:48 PM UTC January 2, 8:35:47 PM UTC
18 biz_classic January 2, 5:30:08 AM UTC January 3, 5:30:08 AM UTC
19 hello.world January 1, 9:00:16 PM UTC January 2, 8:57:02 PM UTC
20 pfeili January 1, 11:59:04 PM UTC January 3, 12:00:39 AM UTC
21 fnoufnou January 1, 5:46:24 PM UTC January 2, 5:39:10 PM UTC
22 crypticmaniac January 1, 7:31:04 PM UTC January 2, 7:32:14 PM UTC
23 thamar January 1, 4:30:56 PM UTC January 2, 4:28:30 PM UTC
24 acanthus January 1, 7:00:24 PM UTC January 2, 6:56:54 PM UTC
25 cold January 2, 6:00:24 AM UTC January 3, 6:00:24 AM UTC
26 allah n/a n/a
27 aurelion_sol January 1, 8:00:48 PM UTC January 2, 8:07:37 PM UTC
28 fun January 2, 12:00:08 AM UTC January 3, 12:00:08 AM UTC
29 emsy January 2, 8:01:04 AM UTC January 3, 8:01:24 AM UTC
30 exolarite January 2, 12:00:32 AM UTC January 3, 12:00:52 AM UTC
31 not_traceable January 2, 6:10:56 AM UTC January 3, 6:15:24 AM UTC
32 umbrella January 2, 12:00:08 PM UTC January 3, 12:01:40 PM UTC
33 pnwdrew January 2, 4:06:00 AM UTC January 3, 4:01:08 AM UTC
34 generalpuma January 2, 3:00:08 PM UTC January 2, 9:18:20 PM UTC
35 deadlock January 2, 7:00:40 AM UTC January 3, 7:00:40 AM UTC
36 mtaylan January 1, 6:10:08 PM UTC January 2, 6:07:33 PM UTC
37 st3v3n January 2, 12:27:12 PM UTC January 3, 12:29:58 PM UTC
38 osrn January 2, 12:08:08 AM UTC January 3, 12:15:02 AM UTC
39 dev51 January 2, 1:00:08 PM UTC January 3, 12:58:14 PM UTC
40 bfx January 1, 5:59:36 PM UTC January 2, 6:07:34 PM UTC
41 sl33p January 2, 12:02:16 AM UTC January 3, 12:15:02 AM UTC
42 arbaro January 2, 3:31:52 AM UTC January 3, 3:32:54 AM UTC
43 advin January 1, 5:16:08 PM UTC January 2, 5:18:06 PM UTC
44 arktoshi January 1, 10:01:04 PM UTC January 2, 10:07:50 PM UTC
45 kippers January 2, 12:10:24 PM UTC January 3, 12:08:46 PM UTC
46 studiocoina January 1, 10:31:12 PM UTC January 2, 10:29:02 PM UTC
47 gangnam January 2, 9:31:04 AM UTC January 2, 5:39:18 PM UTC
48 balu January 2, 10:30:00 AM UTC January 3, 10:29:50 AM UTC
49 skyblue January 1, 5:02:08 PM UTC January 2, 5:03:58 PM UTC
50 goodluck January 1, 5:02:08 PM UTC January 2, 5:03:59 PM UTC
51 fonk January 2, 6:00:08 AM UTC January 3, 6:01:19 AM UTC
52 nybl January 1, 5:45:12 PM UTC January 2, 6:21:43 PM UTC
53 stratialleta n/a n/a