Block producers Payouts

This page shows the estimated payout dates of the forging Block producers. Payout dates can change due to missed blocks and block producers whom fall out of forging positions.

# Block producer Last Payout Estimated Payout
1 lucky_delegate March 9, 7:00:00 PM UTC March 10, 7:03:52 PM UTC
2 hello.world March 9, 9:00:08 PM UTC March 10, 8:56:56 PM UTC
3 scrungus March 10, 7:00:56 AM UTC March 11, 7:04:40 AM UTC
4 fnoufnou March 9, 5:46:08 PM UTC March 10, 5:46:09 PM UTC
5 cams_yellow_jacket March 10, 6:20:08 AM UTC March 10, 6:21:29 PM UTC
6 raven March 10, 12:00:32 AM UTC March 11, 12:00:41 AM UTC
7 bfx March 9, 5:59:44 PM UTC March 10, 6:07:21 PM UTC
8 wevalidate March 9, 5:05:28 PM UTC March 10, 5:10:49 PM UTC
9 podushkin March 10, 5:05:04 AM UTC March 11, 5:11:38 AM UTC
10 goose March 10, 12:00:24 PM UTC March 11, 11:54:26 AM UTC
11 arktoshi March 9, 10:01:04 PM UTC March 10, 10:00:34 PM UTC
12 blues_for_alice March 9, 6:00:32 PM UTC March 10, 6:00:18 PM UTC
13 pfeili March 9, 11:59:04 PM UTC March 11, 12:00:42 AM UTC
14 balu March 10, 10:30:00 AM UTC March 11, 10:29:38 AM UTC
15 thamar March 9, 4:30:56 PM UTC March 10, 4:35:30 PM UTC
16 aurelion_sol March 9, 8:00:40 PM UTC March 10, 8:00:26 PM UTC
17 kaos March 9, 8:30:40 PM UTC March 10, 8:28:43 PM UTC
18 crypticmaniac March 9, 7:30:32 PM UTC March 10, 7:39:15 PM UTC
19 sl33p March 10, 12:02:16 AM UTC March 11, 12:07:47 AM UTC
20 kimchi March 9, 10:51:04 PM UTC March 10, 10:50:03 PM UTC
21 arbaro March 10, 3:32:00 AM UTC March 11, 3:32:43 AM UTC
22 cold March 10, 6:00:32 AM UTC March 11, 6:00:32 AM UTC
23 zethali n/a October 16, 7:31:10 AM UTC
24 xurale February 7, 8:00:16 PM UTC October 12, 1:46:23 PM UTC
25 acanthus Last payout date unknown March 3, 6:30:39 PM UTC
26 fonk March 10, 6:00:08 AM UTC March 11, 6:08:21 AM UTC
27 allah n/a n/a
28 nuvexa n/a November 5, 3:42:37 PM UTC
29 advin March 9, 5:16:08 PM UTC March 10, 5:11:01 PM UTC
30 morixa January 31, 9:00:16 PM UTC July 16, 10:10:29 AM UTC
31 st3v3n March 9, 11:37:44 PM UTC March 10, 11:39:41 PM UTC
32 benthra February 7, 11:59:04 PM UTC December 5, 3:22:30 PM UTC
33 biz_classic March 10, 4:30:08 AM UTC March 11, 4:30:08 AM UTC
34 acnif February 17, 5:59:36 PM UTC December 10, 4:09:35 AM UTC
35 plavion n/a n/a
36 sulixa February 9, 6:00:08 AM UTC December 6, 2:17:59 PM UTC
37 schuan911 March 10, 1:00:08 PM UTC March 11, 12:57:27 AM UTC
38 finca March 10, 8:35:36 AM UTC March 11, 8:36:47 AM UTC
39 gangnam March 10, 9:31:04 AM UTC March 10, 5:32:16 PM UTC
40 blacksignal January 22, 10:51:20 PM UTC September 30, 1:40:40 AM UTC
41 fun March 10, 12:00:08 AM UTC March 11, 12:00:08 AM UTC
42 tavrixa n/a n/a
43 velyra n/a n/a
44 qulena March 8, 6:00:40 PM UTC December 3, 7:18:51 AM UTC
45 lunea n/a October 13, 8:02:43 PM UTC
46 amalthea n/a October 14, 12:24:59 PM UTC
47 stratialleta n/a n/a
48 kaliroth n/a n/a
49 yserath n/a n/a
50 zelmori n/a n/a
51 dravion n/a n/a
52 ravethy July 3, 7:01:28 PM UTC March 27, 10:53:47 PM UTC
53 qelino February 19, 7:04:56 PM UTC December 28, 10:46:43 PM UTC