Block producers Payouts

This page shows the estimated payout dates of the forging Block producers. Payout dates can change due to missed blocks and block producers whom fall out of forging positions.

# Block producer Last Payout Estimated Payout
1 fun February 23, 12:00:08 AM UTC February 24, 12:00:08 AM UTC
2 aurelion_sol February 22, 8:00:48 PM UTC February 23, 8:00:35 PM UTC
3 kaos February 22, 8:30:40 PM UTC February 23, 8:35:55 PM UTC
4 lucky_delegate February 22, 7:00:00 PM UTC February 23, 7:04:04 PM UTC
5 scrungus February 23, 7:00:56 AM UTC February 24, 6:58:00 AM UTC
6 studiocoina February 22, 10:31:04 PM UTC February 23, 10:29:00 PM UTC
7 crypticmaniac February 22, 7:31:12 PM UTC February 23, 7:32:20 PM UTC
8 mtaylan February 22, 6:10:08 PM UTC February 23, 6:14:36 PM UTC
9 kimchi February 22, 10:51:04 PM UTC February 23, 10:50:12 PM UTC
10 goose February 22, 12:00:24 PM UTC February 23, 12:00:14 PM UTC
11 podushkin February 23, 6:05:04 AM UTC February 24, 6:08:30 AM UTC
12 arktoshi February 22, 10:01:04 PM UTC February 23, 10:07:58 PM UTC
13 pfeili February 22, 11:59:04 PM UTC February 24, 12:01:02 AM UTC
14 cold February 23, 6:00:32 AM UTC February 24, 6:00:32 AM UTC
15 schuan911 February 23, 1:04:48 AM UTC February 23, 1:03:51 PM UTC
16 cams_yellow_jacket February 23, 7:37:44 AM UTC February 23, 7:32:32 PM UTC
17 raven February 23, 12:01:12 AM UTC February 24, 12:01:04 AM UTC
18 sl33p February 23, 12:02:08 AM UTC February 24, 12:01:04 AM UTC
19 dpos.info February 22, 8:00:16 PM UTC February 23, 8:00:48 PM UTC
20 thamar February 22, 4:30:56 PM UTC February 23, 4:28:48 PM UTC
21 fonk February 23, 6:00:08 AM UTC February 24, 6:01:28 AM UTC
22 blues_for_alice February 22, 6:00:48 PM UTC February 23, 6:07:44 PM UTC
23 advin February 22, 5:16:08 PM UTC February 23, 5:18:16 PM UTC
24 hello.world February 22, 9:00:16 PM UTC February 23, 9:04:24 PM UTC
25 kippers February 23, 12:46:40 AM UTC February 24, 12:50:32 AM UTC
26 finca February 23, 8:33:20 AM UTC February 24, 8:44:01 AM UTC
27 fnoufnou February 22, 5:46:08 PM UTC February 23, 5:46:33 PM UTC
28 biz_classic February 23, 5:30:08 AM UTC February 24, 5:30:08 AM UTC
29 allah n/a n/a
30 benthra February 7, 11:59:04 PM UTC December 5, 3:18:27 PM UTC
31 stratialleta n/a n/a
32 morixa January 31, 9:00:16 PM UTC July 16, 10:06:27 AM UTC
33 acanthus Last payout date unknown February 20, 5:09:23 PM UTC
34 sulixa February 9, 6:00:08 AM UTC December 6, 2:14:00 PM UTC
35 zethali n/a October 16, 1:41:04 AM UTC
36 xurale February 7, 8:00:16 PM UTC October 12, 1:49:36 PM UTC
37 osrn February 23, 12:08:08 AM UTC February 24, 12:15:20 AM UTC
38 arbaro February 23, 3:32:24 AM UTC February 24, 3:33:13 AM UTC
39 blacksignal January 22, 10:51:20 PM UTC September 30, 1:36:41 AM UTC
40 st3v3n February 22, 11:20:56 PM UTC February 23, 11:25:53 PM UTC
41 plavion n/a n/a
42 lunea n/a October 13, 7:51:37 PM UTC
43 amalthea n/a October 14, 12:06:49 PM UTC
44 sevi February 22, 7:02:08 PM UTC February 23, 7:04:25 PM UTC
45 balu February 23, 10:30:00 AM UTC February 24, 10:37:07 AM UTC
46 gangnam February 23, 9:31:04 AM UTC February 23, 5:32:33 PM UTC
47 nuvexa n/a November 5, 3:45:45 PM UTC
48 generalpuma February 23, 9:00:08 AM UTC February 23, 3:04:09 PM UTC
49 goodluck February 22, 5:02:08 PM UTC February 23, 5:04:17 PM UTC
50 skyblue February 22, 5:02:08 PM UTC February 23, 5:04:17 PM UTC
51 kaliroth n/a n/a
52 qelino February 19, 7:04:56 PM UTC December 28, 10:28:34 PM UTC
53 ravethy July 3, 7:01:28 PM UTC March 27, 10:42:42 PM UTC