Block producers Payouts

This page shows the estimated payout dates of the forging Block producers. Payout dates can change due to missed blocks and block producers whom fall out of forging positions.

# Block producer Last Payout Estimated Payout
1 scrungus February 2, 7:00:48 AM UTC February 3, 8:57:04 PM UTC
2 st3v3n February 2, 3:32:40 PM UTC February 3, 6:07:28 PM UTC
3 cams_yellow_jacket February 3, 5:14:40 AM UTC February 3, 5:10:56 PM UTC
4 kimchi February 2, 10:50:56 PM UTC February 3, 10:57:12 PM UTC
5 sl33p February 3, 12:02:16 AM UTC February 4, 12:07:53 AM UTC
6 wevalidate February 2, 5:05:36 PM UTC February 3, 5:10:57 PM UTC
7 fnoufnou February 2, 5:46:08 PM UTC February 3, 6:00:25 PM UTC
8 kippers February 1, 3:37:36 PM UTC February 4, 1:39:46 AM UTC
9 not_traceable February 3, 6:10:48 AM UTC February 4, 6:08:18 AM UTC
10 crypticmaniac February 2, 7:30:40 PM UTC February 3, 7:32:18 PM UTC
11 finca February 3, 8:35:44 AM UTC February 4, 8:36:42 AM UTC
12 kaos February 2, 8:30:40 PM UTC February 3, 8:28:50 PM UTC
13 pfeili February 2, 11:59:04 PM UTC February 4, 12:00:50 AM UTC
14 allah n/a n/a
15 goat February 2, 5:31:04 PM UTC February 3, 5:32:11 PM UTC
16 blacksignal January 22, 10:51:20 PM UTC September 30, 1:32:59 AM UTC
17 lunea n/a October 13, 8:09:07 PM UTC
18 zethali n/a October 16, 1:37:23 AM UTC
19 hello.world February 2, 9:00:08 PM UTC February 3, 8:57:08 PM UTC
20 raven February 2, 12:01:12 AM UTC February 3, 7:18:12 PM UTC
21 thamar February 2, 4:30:48 PM UTC February 3, 5:03:56 PM UTC
22 arbaro February 3, 3:31:28 AM UTC February 4, 3:32:52 AM UTC
23 schuan911 February 3, 1:00:08 AM UTC February 3, 5:39:16 PM UTC
24 podushkin February 2, 6:05:04 AM UTC February 3, 8:00:36 PM UTC
25 goose February 2, 12:00:24 PM UTC February 3, 12:07:12 PM UTC
26 biz_classic February 3, 5:30:08 AM UTC February 4, 5:30:08 AM UTC
27 blues_for_alice February 2, 6:00:40 PM UTC February 3, 6:07:36 PM UTC
28 acanthus February 2, 9:32:24 AM UTC February 3, 9:31:48 AM UTC
29 umbrella February 2, 12:00:08 PM UTC February 4, 2:36:28 AM UTC
30 cold February 3, 6:00:32 AM UTC February 4, 6:00:32 AM UTC
31 bfx February 2, 5:59:36 PM UTC February 3, 6:07:42 PM UTC
32 lunar February 2, 8:00:40 AM UTC February 3, 11:39:50 PM UTC
33 sevi February 1, 7:01:04 PM UTC February 3, 2:42:46 PM UTC
34 dev51 February 2, 1:00:08 PM UTC February 3, 1:03:50 PM UTC
35 dpos.info February 2, 8:00:16 PM UTC February 3, 8:00:46 PM UTC
36 arktoshi February 2, 10:01:04 PM UTC February 3, 10:07:59 PM UTC
37 nybl February 2, 5:45:12 PM UTC February 3, 6:57:11 PM UTC
38 pnwdrew February 3, 4:05:52 AM UTC February 4, 4:43:42 AM UTC
39 generalpuma February 3, 9:00:08 AM UTC February 3, 3:11:03 PM UTC
40 morixa January 31, 9:00:16 PM UTC July 16, 3:41:27 AM UTC
41 studiocoina February 2, 10:31:12 PM UTC February 3, 10:36:15 PM UTC
42 advin February 2, 5:16:08 PM UTC February 3, 5:25:19 PM UTC
43 gangnam February 3, 9:31:12 AM UTC February 3, 5:32:23 PM UTC
44 goodluck February 2, 5:02:08 PM UTC February 3, 6:57:11 PM UTC
45 skyblue February 2, 5:02:08 PM UTC February 3, 5:18:15 PM UTC
46 amalthea n/a October 14, 6:24:07 AM UTC
47 aurelion_sol February 2, 8:00:40 PM UTC February 3, 9:32:40 PM UTC
48 lucky_delegate February 2, 7:00:00 PM UTC February 3, 7:53:43 PM UTC
49 stratialleta n/a n/a
50 mtaylan February 2, 6:10:08 PM UTC February 3, 6:36:00 PM UTC
51 kaliroth n/a n/a
52 nuvexa n/a November 4, 11:20:00 PM UTC
53 plavion n/a n/a