Block producers Payouts

This page shows the estimated payout dates of the forging Block producers. Payout dates can change due to missed blocks and block producers whom fall out of forging positions.

# Block producer Last Payout Estimated Payout
1 crypticmaniac February 5, 7:31:04 PM UTC February 6, 7:39:52 PM UTC
2 pfeili February 5, 11:59:04 PM UTC February 7, 12:01:20 AM UTC
3 cams_yellow_jacket February 5, 7:15:04 PM UTC February 6, 7:17:52 AM UTC
4 podushkin February 5, 6:05:04 AM UTC February 6, 6:07:12 AM UTC
5 studiocoina February 5, 10:31:12 PM UTC February 6, 10:29:28 PM UTC
6 wevalidate February 5, 5:05:36 PM UTC February 6, 5:04:25 PM UTC
7 advin February 5, 5:16:08 PM UTC February 6, 5:18:33 PM UTC
8 finca February 5, 8:35:28 AM UTC February 6, 8:35:37 AM UTC
9 dpos.info February 5, 8:00:16 PM UTC February 6, 8:08:09 PM UTC
10 kaos February 5, 8:30:48 PM UTC February 6, 8:29:22 PM UTC
11 lunea n/a October 13, 8:04:50 PM UTC
12 acanthus February 5, 11:52:48 AM UTC February 6, 12:00:34 PM UTC
13 mtaylan February 5, 6:10:08 PM UTC February 6, 6:15:06 PM UTC
14 stratialleta n/a n/a
15 allah n/a n/a
16 zethali n/a October 16, 1:40:11 AM UTC
17 generalpuma February 6, 3:00:08 AM UTC February 6, 8:56:56 AM UTC
18 blacksignal January 22, 10:51:20 PM UTC September 30, 1:35:52 AM UTC
19 dev51 February 5, 1:00:08 PM UTC February 6, 12:57:12 PM UTC
20 morixa January 31, 9:00:16 PM UTC July 16, 3:44:09 AM UTC
21 not_traceable February 5, 6:10:48 AM UTC February 6, 6:07:21 AM UTC
22 amalthea n/a October 14, 11:58:57 AM UTC
23 hello.world February 5, 9:00:16 PM UTC February 6, 9:04:50 PM UTC
24 sl33p February 5, 12:02:24 AM UTC February 6, 5:03:45 AM UTC
25 plavion n/a n/a
26 gangnam February 6, 1:31:04 AM UTC February 6, 9:25:14 AM UTC
27 goose February 5, 12:00:24 PM UTC February 6, 12:00:42 PM UTC
28 scrungus February 5, 7:00:56 AM UTC February 6, 7:32:10 AM UTC
29 bfx February 5, 5:59:36 PM UTC February 6, 6:08:13 PM UTC
30 arktoshi February 5, 10:01:04 PM UTC February 6, 10:08:34 PM UTC
31 lucky_delegate February 5, 7:00:00 PM UTC February 6, 7:04:51 PM UTC
32 balu February 5, 10:30:00 AM UTC February 6, 10:36:03 AM UTC
33 skyblue February 5, 5:02:08 PM UTC February 6, 5:11:47 PM UTC
34 goodluck February 5, 5:02:08 PM UTC February 6, 5:25:54 PM UTC
35 fonk February 5, 6:00:08 AM UTC February 6, 6:35:47 AM UTC
36 raven February 6, 12:00:56 AM UTC February 7, 12:01:37 AM UTC
37 kaliroth n/a n/a
38 nuvexa n/a November 5, 6:47:57 AM UTC
39 biz_classic February 5, 5:30:08 AM UTC February 6, 5:30:08 AM UTC
40 blues_for_alice February 5, 6:00:32 PM UTC February 6, 6:15:14 PM UTC
41 schuan911 February 5, 1:00:08 PM UTC February 6, 5:39:16 AM UTC
42 fnoufnou February 5, 5:46:08 PM UTC February 6, 6:08:19 PM UTC
43 thamar February 5, 4:30:48 PM UTC February 6, 5:25:55 PM UTC
44 arbaro February 5, 3:31:28 AM UTC February 6, 6:28:43 AM UTC
45 st3v3n February 5, 6:04:40 PM UTC February 6, 11:19:16 PM UTC
46 lunar February 5, 8:00:48 AM UTC February 6, 8:35:49 AM UTC
47 kippers February 6, 1:54:24 AM UTC February 7, 2:01:47 AM UTC
48 aurelion_sol February 5, 8:00:40 PM UTC February 6, 8:50:50 PM UTC
49 osrn February 5, 12:08:08 AM UTC February 6, 7:18:11 AM UTC
50 cold February 5, 6:00:32 AM UTC February 6, 6:00:32 AM UTC
51 kimchi February 5, 10:51:04 PM UTC February 6, 11:05:07 PM UTC
52 umbrella February 5, 1:51:44 PM UTC February 6, 2:00:54 PM UTC
53 goat February 5, 5:31:12 PM UTC February 6, 5:32:53 PM UTC