Block producers Payouts

This page shows the estimated payout dates of the forging Block producers. Payout dates can change due to missed blocks and block producers whom fall out of forging positions.

# Block producer Last Payout Estimated Payout
1 wevalidate February 26, 5:05:28 PM UTC February 27, 5:08:16 PM UTC
2 st3v3n February 25, 11:33:04 PM UTC February 26, 11:28:16 PM UTC
3 scrungus February 26, 7:00:48 AM UTC February 27, 7:00:32 AM UTC
4 bfx February 17, 5:59:36 PM UTC February 27, 5:21:36 AM UTC
5 podushkin February 26, 6:05:04 AM UTC February 27, 6:04:00 AM UTC
6 fun February 26, 12:00:08 AM UTC February 27, 12:00:08 AM UTC
7 arktoshi February 26, 10:01:04 PM UTC February 27, 9:58:16 PM UTC
8 raven February 26, 12:00:40 AM UTC February 27, 12:03:52 AM UTC
9 schuan911 February 26, 1:00:08 PM UTC February 27, 1:00:24 AM UTC
10 kippers February 26, 12:33:12 AM UTC February 27, 12:32:08 AM UTC
11 cams_yellow_jacket February 26, 10:38:16 PM UTC February 27, 10:39:55 AM UTC
12 thamar February 26, 4:31:04 PM UTC February 27, 4:33:15 PM UTC
13 crypticmaniac February 26, 7:31:12 PM UTC February 27, 7:36:59 PM UTC
14 kaos February 26, 8:30:40 PM UTC February 27, 8:33:31 PM UTC
15 lucky_delegate February 26, 7:00:00 PM UTC February 27, 7:01:39 PM UTC
16 kimchi February 26, 10:50:56 PM UTC February 27, 10:47:49 PM UTC
17 pfeili February 25, 11:59:04 PM UTC February 26, 11:56:51 PM UTC
18 fnoufnou February 26, 5:46:16 PM UTC February 27, 5:51:01 PM UTC
19 mtaylan February 26, 6:10:08 PM UTC February 27, 6:12:13 PM UTC
20 sl33p February 26, 12:02:08 AM UTC February 27, 12:11:01 AM UTC
21 goose February 26, 12:00:24 PM UTC February 27, 12:04:46 PM UTC
22 blues_for_alice February 26, 6:00:40 PM UTC February 27, 6:05:10 PM UTC
23 aurelion_sol February 26, 8:00:40 PM UTC February 27, 8:05:18 PM UTC
24 hello.world February 26, 9:00:08 PM UTC February 27, 9:01:50 PM UTC
25 biz_classic February 26, 5:30:08 AM UTC February 27, 5:30:08 AM UTC
26 cold February 26, 6:00:32 AM UTC February 27, 6:00:32 AM UTC
27 benthra February 7, 11:59:04 PM UTC December 5, 3:23:38 PM UTC
28 morixa January 31, 9:00:16 PM UTC July 16, 10:11:38 AM UTC
29 balu February 26, 10:30:00 AM UTC February 27, 10:32:59 AM UTC
30 allah n/a n/a
31 blacksignal January 22, 10:51:20 PM UTC September 30, 1:41:47 AM UTC
32 generalpuma February 26, 9:00:08 PM UTC February 27, 3:00:43 AM UTC
33 zethali n/a October 16, 7:25:23 AM UTC
34 xurale February 7, 8:00:16 PM UTC October 12, 1:47:39 PM UTC
35 stratialleta n/a n/a
36 plavion n/a n/a
37 acanthus Last payout date unknown February 20, 5:09:23 PM UTC
38 lunea n/a October 13, 7:42:39 PM UTC
39 amalthea n/a October 14, 12:19:04 PM UTC
40 arbaro February 26, 3:32:16 AM UTC February 27, 3:36:08 AM UTC
41 nuvexa n/a November 5, 3:43:52 PM UTC
42 sulixa February 9, 6:00:08 AM UTC December 6, 2:19:12 PM UTC
43 acnif February 17, 5:59:36 PM UTC December 10, 4:17:52 AM UTC
44 skyblue February 26, 5:02:08 PM UTC February 27, 5:01:45 PM UTC
45 kaliroth n/a n/a
46 goodluck February 26, 5:02:08 PM UTC February 27, 5:08:49 PM UTC
47 finca February 24, 8:34:08 AM UTC February 27, 10:40:09 AM UTC
48 fonk February 26, 6:00:08 AM UTC February 27, 6:04:33 AM UTC
49 gangnam February 26, 5:31:04 PM UTC February 27, 1:36:01 AM UTC
50 ravethy July 3, 7:01:28 PM UTC March 27, 10:54:57 PM UTC
51 qelino February 19, 7:04:56 PM UTC December 28, 10:40:49 PM UTC
52 studiocoina February 26, 10:31:12 PM UTC February 27, 10:33:57 PM UTC
53 advin February 26, 5:16:08 PM UTC February 27, 5:22:57 PM UTC