Block producers Payouts

This page shows the estimated payout dates of the forging Block producers. Payout dates can change due to missed blocks and block producers whom fall out of forging positions.

# Block producer Last Payout Estimated Payout
1 fun February 21, 12:00:08 AM UTC February 22, 12:00:08 AM UTC
2 pfeili February 20, 11:59:04 PM UTC February 21, 11:58:02 PM UTC
3 kimchi February 20, 10:51:04 PM UTC February 21, 10:54:26 PM UTC
4 studiocoina February 20, 10:31:12 PM UTC February 21, 10:33:14 PM UTC
5 cold February 20, 6:00:32 AM UTC February 21, 6:00:32 AM UTC
6 mtaylan February 20, 6:10:08 PM UTC February 21, 6:11:55 PM UTC
7 aurelion_sol February 20, 8:00:48 PM UTC February 21, 8:04:59 PM UTC
8 kaos February 20, 8:30:40 PM UTC February 21, 8:33:15 PM UTC
9 lucky_delegate February 20, 7:00:00 PM UTC February 21, 7:01:23 PM UTC
10 schuan911 February 21, 1:00:08 AM UTC February 21, 1:01:02 PM UTC
11 goose February 20, 12:00:24 PM UTC February 21, 12:04:30 PM UTC
12 blues_for_alice February 20, 6:00:48 PM UTC February 21, 5:57:51 PM UTC
13 thamar February 20, 4:30:56 PM UTC February 21, 4:33:03 PM UTC
14 sl33p February 21, 12:02:08 AM UTC February 22, 12:05:20 AM UTC
15 kippers February 20, 1:05:12 AM UTC February 21, 1:07:21 AM UTC
16 raven February 21, 12:00:56 AM UTC February 21, 11:58:19 PM UTC
17 dpos.info February 20, 8:00:16 PM UTC February 21, 7:58:03 PM UTC
18 scrungus February 20, 7:00:48 AM UTC February 21, 7:00:43 AM UTC
19 cams_yellow_jacket February 20, 5:57:20 PM UTC February 21, 5:57:07 AM UTC
20 blacksignal January 22, 10:51:20 PM UTC September 30, 1:36:59 AM UTC
21 hello.world February 20, 9:00:16 PM UTC February 21, 9:01:39 PM UTC
22 biz_classic February 20, 5:30:08 AM UTC February 21, 5:30:08 AM UTC
23 amalthea n/a October 14, 12:07:12 PM UTC
24 lunea n/a October 13, 7:52:00 PM UTC
25 finca February 20, 8:35:52 AM UTC February 21, 8:39:44 AM UTC
26 crypticmaniac February 20, 7:31:12 PM UTC February 21, 7:36:56 PM UTC
27 podushkin February 20, 6:05:04 AM UTC February 21, 6:11:20 AM UTC
28 arktoshi February 20, 10:01:04 PM UTC February 21, 9:58:16 PM UTC
29 morixa January 31, 9:00:16 PM UTC July 16, 10:06:56 AM UTC
30 fnoufnou February 20, 5:46:00 PM UTC February 21, 5:50:57 PM UTC
31 allah n/a n/a
32 benthra February 7, 11:59:04 PM UTC December 5, 3:18:57 PM UTC
33 sulixa February 9, 6:00:08 AM UTC December 6, 2:14:25 PM UTC
34 zethali n/a October 16, 1:41:29 AM UTC
35 xurale February 7, 8:00:16 PM UTC October 12, 1:50:02 PM UTC
36 stratialleta n/a n/a
37 arbaro February 20, 3:32:16 AM UTC February 21, 3:35:54 AM UTC
38 balu February 20, 10:30:00 AM UTC February 21, 10:32:50 AM UTC
39 advin February 20, 5:16:08 PM UTC February 21, 5:15:38 PM UTC
40 st3v3n February 20, 11:24:40 PM UTC February 21, 11:30:11 PM UTC
41 plavion n/a n/a
42 acanthus February 19, 5:07:36 PM UTC February 20, 5:07:02 PM UTC
43 nuvexa n/a November 5, 3:46:14 PM UTC
44 sevi February 20, 7:00:40 PM UTC February 21, 7:01:42 PM UTC
45 skyblue February 20, 5:02:08 PM UTC February 21, 5:01:34 PM UTC
46 generalpuma February 20, 9:00:08 PM UTC February 21, 3:00:38 AM UTC
47 goodluck February 20, 5:02:08 PM UTC February 21, 5:01:34 PM UTC
48 osrn February 21, 12:08:08 AM UTC February 22, 12:12:39 AM UTC
49 fonk February 20, 6:00:08 AM UTC February 21, 5:57:19 AM UTC
50 gangnam February 20, 5:31:04 PM UTC February 21, 1:28:47 AM UTC
51 kaliroth n/a n/a
52 qelino February 19, 7:04:56 PM UTC December 28, 10:29:04 PM UTC
53 ravethy July 3, 7:01:28 PM UTC March 27, 10:43:12 PM UTC