Solar Block producers

Biggest Gains
  • +34 raven
  • +33 wevalidate
  • +28 sevi
Biggest Drops
  • -51 aurelion_sol
  • -46 scrungus
  • -40 cold
Total Supply
  • 643,152,066 SXP

# # 24h change Block producer Votes Votes 24h change
1 (-) kimchi 2,334,405 (+74,930)
2 (+8) deadlock 2,264,149 (+29,390)
3 (+33) wevalidate 2,256,254 (+22,590)
4 (-2) cactus1549 2,238,404 (-4,915)
5 (+9) pnwdrew 2,232,753 (-1,215)
6 (+6) kaos 2,232,655 (-1,700)
7 (+34) raven 2,232,857 (-824)
8 (-2) crypticmaniac 2,232,532 (-2,157)
9 (+7) sl33p 2,232,580 (-1,487)
10 (+1) fun 2,232,572 (-2,051)
11 (-7) emsy 2,232,485 (-2,279)
12 (+28) sevi 2,232,497 (-1,163)
13 (+7) biz_classic 2,232,516 (-1,517)
14 (+13) goose 2,232,345 (-1,276)
15 (+4) podushkin 2,232,331 (-1,827)
16 (+12) lunar 2,232,171 (-1,398)
17 (-9) pfeili 2,232,369 (-2,436)
18 (+4) sigma 2,232,156 (-1,770)
19 (+6) stratialleta 2,232,226 (-1,785)
20 (+3) acanthus 2,232,218 (-1,802)
21 (+3) allah 2,232,218 (-1,793)
22 (-9) st3v3n 2,232,171 (-2,106)
23 (-16) nybl 2,232,124 (-2,516)
24 (-3) not_traceable 2,232,045 (+3,393)
25 (+9) fnoufnou 2,231,984 (-1,685)
26 (-11) blues_for_alice 2,231,986 (-2,232)
27 (-9) exolarite 2,231,817 (-2,101)
28 (+11) goat 2,231,986 (-1,675)
29 (+3) thamar 2,231,494 (-2,121)
30 (+3) generalpuma 2,231,987 (-1,683)
31 (+4) kippers 2,231,985 (-1,683)
32 (+5) bfx 2,231,984 (-1,680)
33 (-3) finca 2,231,982 (-1,700)
34 (-5) sxp 2,231,983 (-1,721)
35 (+11) fonk 2,232,800 (-1,929)
36 (+12) advin 2,232,244 (-1,265)
37 (+12) arktoshi 2,232,505 (-1,467)
38 (-7) lucky_delegate 2,231,996 (-1,669)
39 (+11) studiocoina 2,232,295 (-1,914)
40 (+11) gangnam 2,232,821 (-1,192)
41 (+11) balu 2,231,981 (-7,128)
42 (+11) skyblue 2,231,581 (-2,024)
43 (+11) goodluck 2,231,456 (-2,727)
44 (-) osrn 2,231,979 (-1,677)
45 (-7) dev51 2,232,219 (-1,801)
46 (+9) schuan911 2,231,979 (-1,677)
47 (-) dpos.info 2,231,981 (-1,676)
48 (-6) umbrella 2,231,809 (-1,687)
49 (-40) cold 2,232,054 (-2,740)
50 (-5) mtaylan 2,231,912 (-1,743)
51 (-46) scrungus 2,232,000 (-2,996)
52 (-9) arbaro 2,231,719 (-1,795)
53 (-36) hello.world 2,231,986 (-2,185)
54 (-51) aurelion_sol 2,231,173 (-3,977)
55 (-29) cams_yellow_jacket 2,199,794 (-33,821)
56 (-) doctordefi 251,228 (+9)
57 (-) axel 237,790 (-)
58 (-) geops 50,954 (-)
59 (-) axefin1 18,198 (-)
60 (-) sxpmeme 4,624 (+2)
61 (-) solarians 2,354 (-)
62 (-) sunshine 1,526 (-)
63 (-) hasse 460 (-)
64 (-) bull 273 (-)
65 (-) mandu 256 (-)
66 (-) leitesv 194 (-)
67 (-) fox 191 (-)
68 (-) abyss 126 (-)
69 (-) solar_it 60 (-)
70 (-) crypt0jan 59 (-)
71 (-) wolf 54 (-)
72 (-) fortune 40 (-)
73 (-) airo 24 (-)
74 (-) swipe.solar 24 (-)
75 (-) palestra 20 (-)
76 (-) pounder 13 (-)
77 (-) kairos 11 (-)
78 (-) moon 10 (-)
79 (-) solar.tr 4 (-)
80 (-) sgt 4 (-)
81 (-) sugihwelas 1 (-)
82 (-) prometheus 0 (-)
83 (-) hahdeh 0 (-)
84 (-) del_toni 0 (-)
85 (-) runner 0 (-)
86 (-) dokdo 0 (-)
87 (-) sudo 0 (-)
88 (-) aloha 0 (-)
89 (-) dream 0 (-)
90 (-) gym 0 (-)
91 (-) decentralized53 0 (-)
92 (-) sooollarrr 0 (-)
93 (-) swap 0 (-)
94 (-) blockhunter 0 (-)
95 (-) yourwifesboyfriend 0 (-)
96 (-) the_fireplace 0 (-)
97 (-) solarkorea 0 (-)
98 (-) solbulgogi 0 (-)
99 (-) bridgeone 0 (-)
100 (-) stay_tokens 0 (-)