Solar Block producers

Biggest Gains
  • +20 st3v3n
  • +6 not_traceable
  • +4 lunar
Biggest Drops
  • -10 nybl
  • -7 sl33p
  • -7 kippers
Total Supply
  • 667,072,593 SXP

# # 48h change Block producer Votes Votes 48h change
1 (+3) dpos.info 1,884,956 (+10,475)
2 (-1) raven 1,883,446 (+523)
3 (-) sxp 1,876,525 (-1,329)
4 (-2) podushkin 1,876,359 (-3,851)
5 (+3) goose 1,874,773 (+4,357)
6 (-) wevalidate 1,874,486 (+1,933)
7 (+3) cactus1549 1,871,039 (+7,510)
8 (-3) goat 1,870,780 (-2,373)
9 (-) sevi 1,870,179 (+3,099)
10 (+2) schuan911 1,853,410 (+19)
11 (-4) finca 1,851,154 (-21,152)
12 (-1) lucky_delegate 1,853,300 (-7,897)
13 (+1) stratialleta 1,847,452 (+4,664)
14 (+1) blues_for_alice 1,839,341 (+1,981)
15 (-2) hello.world 1,844,754 (+1,395)
16 (+3) cams_yellow_jacket 1,839,704 (+1,818)
17 (+4) lunar 1,839,135 (+2,192)
18 (-2) pfeili 1,839,052 (+1,297)
19 (-2) kaos 1,840,224 (+2,322)
20 (-) biz_classic 1,840,073 (+2,512)
21 (-3) scrungus 1,839,765 (+2,080)
22 (-) allah 1,833,445 (+2,659)
23 (-) fnoufnou 1,830,617 (+6,411)
24 (+3) cold 1,826,179 (+3,902)
25 (+1) crypticmaniac 1,827,065 (+3,895)
26 (-2) acanthus 1,826,606 (+3,209)
27 (+1) fun 1,824,533 (+2,390)
28 (+1) thamar 1,824,941 (+3,317)
29 (+1) aurelion_sol 1,824,385 (+3,214)
30 (+1) emsy 1,824,180 (+3,712)
31 (+1) kimchi 1,827,550 (+3,756)
32 (-7) sl33p 1,827,583 (+4,349)
33 (+20) st3v3n 1,800,311 (+4,363)
34 (+6) not_traceable 1,799,208 (+2,737)
35 (-) deadlock 1,799,177 (+3,171)
36 (+1) exolarite 1,800,143 (+3,660)
37 (+2) pnwdrew 1,799,855 (+3,382)
38 (-5) mtaylan 1,800,716 (+4,641)
39 (-5) bfx 1,799,484 (+3,411)
40 (-4) dev51 1,800,180 (+4,167)
41 (-3) umbrella 1,799,048 (+2,562)
42 (-1) arbaro 1,799,861 (+3,856)
43 (-) osrn 1,800,253 (+4,256)
44 (-) advin 1,799,861 (+3,721)
45 (-) arktoshi 1,799,767 (+2,990)
46 (+1) studiocoina 1,799,976 (+3,703)
47 (+1) gangnam 1,799,806 (+3,014)
48 (+1) balu 1,800,257 (+4,252)
49 (+1) skyblue 1,799,548 (+3,725)
50 (+1) goodluck 1,793,972 (+4,690)
51 (+1) fonk 1,799,017 (+2,866)
52 (-10) nybl 1,799,717 (+3,594)
53 (-7) kippers 1,799,017 (+3,021)
54 (-) generalpuma 1,799,880 (+4,160)
55 (-) sigma 686,070 (+348)
56 (-) doctordefi 70,513 (-2,165)
57 (-) axel 54,914 (-2,189)
58 (-) geops 51,173 (+1)
59 (-) axefin1 18,198 (-)
60 (-) sxpmeme 5,118 (+5)
61 (-) solarians 2,354 (-)
62 (-) sunshine 1,527 (-)
63 (-) hasse 502 (-9)
64 (-) bull 310 (-)
65 (-) mandu 268 (-)
66 (-) fox 213 (-)
67 (-) leitesv 194 (-)
68 (-) abyss 128 (-)
69 (-) solar_it 63 (-)
70 (-) crypt0jan 59 (-)
71 (-) wolf 54 (-)
72 (-) fortune 40 (-)
73 (-) airo 24 (-)
74 (-) swipe.solar 24 (-)
75 (-) palestra 20 (-)
76 (-) pounder 13 (-)
77 (-) kairos 12 (-)
78 (-) moon 10 (-)
79 (-) sgt 4 (-)
80 (-) solar.tr 4 (-)
81 (-) sugihwelas 1 (-)
82 (-) prometheus 0 (-)
83 (-) hahdeh 0 (-)
84 (-) del_toni 0 (-)
85 (-) runner 0 (-)
86 (-) dokdo 0 (-)
87 (-) sudo 0 (-)
88 (-) aloha 0 (-)
89 (-) dream 0 (-)
90 (-) gym 0 (-)
91 (-) decentralized53 0 (-)
92 (-) sooollarrr 0 (-)
93 (-) swap 0 (-)
94 (-) blockhunter 0 (-)
95 (-) yourwifesboyfriend 0 (-)
96 (-) the_fireplace 0 (-)
97 (-) solarkorea 0 (-)
98 (-) solbulgogi 0 (-)
99 (-) bridgeone 0 (-)
100 (-) stay_tokens 0 (-)