Solar Block producers

Biggest Gains
  • +10 mtaylan
  • +3 dpos.info
  • +3 crypticmaniac
Biggest Drops
  • -20 generalpuma
  • -9 nybl
  • -8 arbaro
Total Supply
  • 0 SXP

# # 48h change Block producer Votes Votes 48h change
1 (+3) dpos.info 1,884,692 (+10,258)
2 (-1) raven 1,883,361 (+554)
3 (-1) podushkin 1,876,892 (-2,963)
4 (-1) sxp 1,876,716 (-891)
5 (+1) wevalidate 1,875,220 (+2,784)
6 (+2) goose 1,874,807 (+4,519)
7 (-2) goat 1,872,494 (-283)
8 (+2) cactus1549 1,871,428 (+8,360)
9 (-) sevi 1,870,063 (+3,096)
10 (+2) schuan911 1,853,262 (-76)
11 (-4) finca 1,851,934 (-20,305)
12 (+2) stratialleta 1,847,275 (+4,647)
13 (-2) lucky_delegate 1,852,348 (-8,032)
14 (-1) hello.world 1,843,456 (+171)
15 (-) blues_for_alice 1,837,972 (+790)
16 (-) pfeili 1,838,858 (+2,322)
17 (-) kaos 1,838,655 (+1,188)
18 (-) scrungus 1,837,896 (+1,599)
19 (-) lunar 1,838,361 (+1,634)
20 (+1) cams_yellow_jacket 1,837,759 (+1,457)
21 (-1) biz_classic 1,838,302 (+2,154)
22 (-) allah 1,833,213 (+2,611)
23 (-) fnoufnou 1,831,214 (+7,276)
24 (-) acanthus 1,827,086 (+3,895)
25 (+3) crypticmaniac 1,827,094 (+4,103)
26 (+1) cold 1,826,369 (+4,191)
27 (+3) thamar 1,825,560 (+4,167)
28 (+1) fun 1,825,358 (+3,743)
29 (-3) aurelion_sol 1,824,910 (+2,607)
30 (+1) emsy 1,825,024 (+4,737)
31 (+1) kimchi 1,827,310 (+3,741)
32 (-7) sl33p 1,827,364 (+4,319)
33 (+2) st3v3n 1,798,138 (+1,203)
34 (+3) deadlock 1,799,711 (+2,932)
35 (+1) dev51 1,800,654 (+3,936)
36 (+3) exolarite 1,800,727 (+2,836)
37 (+3) pnwdrew 1,801,222 (+3,333)
38 (-) umbrella 1,800,715 (+2,825)
39 (+2) not_traceable 1,801,183 (+3,305)
40 (+10) mtaylan 1,800,652 (+3,940)
41 (-7) bfx 1,800,655 (+3,718)
42 (+3) advin 1,799,768 (+3,671)
43 (+3) arktoshi 1,799,193 (+2,972)
44 (-1) osrn 1,800,649 (+3,937)
45 (+2) studiocoina 1,799,891 (+3,661)
46 (+2) gangnam 1,799,744 (+2,988)
47 (+2) balu 1,800,649 (+3,928)
48 (+3) skyblue 1,799,487 (+3,706)
49 (+3) goodluck 1,793,910 (+4,662)
50 (+3) fonk 1,800,139 (+4,111)
51 (-9) nybl 1,799,475 (+3,728)
52 (-8) arbaro 1,799,783 (+3,070)
53 (-20) generalpuma 1,799,350 (+1,242)
54 (-) kippers 1,799,107 (+2,743)
55 (-) sigma 687,059 (+1,239)
56 (-) doctordefi 70,511 (-2,167)
57 (-) axel 54,914 (-2,189)
58 (-) geops 51,173 (+1)
59 (-) axefin1 18,198 (-)
60 (-) sxpmeme 5,118 (+5)
61 (-) solarians 2,354 (-)
62 (-) sunshine 1,527 (-)
63 (-) hasse 502 (-9)
64 (-) bull 310 (-)
65 (-) mandu 268 (-)
66 (-) fox 213 (-)
67 (-) leitesv 194 (-)
68 (-) abyss 128 (-)
69 (-) solar_it 63 (-)
70 (-) crypt0jan 59 (-)
71 (-) wolf 54 (-)
72 (-) fortune 40 (-)
73 (-) airo 24 (-)
74 (-) swipe.solar 24 (-)
75 (-) palestra 20 (-)
76 (-) pounder 13 (-)
77 (-) kairos 12 (-)
78 (-) moon 10 (-)
79 (-) sgt 4 (-)
80 (-) solar.tr 4 (-)
81 (-) sugihwelas 1 (-)
82 (-) prometheus 0 (-)
83 (-) hahdeh 0 (-)
84 (-) del_toni 0 (-)
85 (-) runner 0 (-)
86 (-) dokdo 0 (-)
87 (-) sudo 0 (-)
88 (-) aloha 0 (-)
89 (-) dream 0 (-)
90 (-) gym 0 (-)
91 (-) decentralized53 0 (-)
92 (-) sooollarrr 0 (-)
93 (-) swap 0 (-)
94 (-) blockhunter 0 (-)
95 (-) yourwifesboyfriend 0 (-)
96 (-) the_fireplace 0 (-)
97 (-) solarkorea 0 (-)
98 (-) solbulgogi 0 (-)
99 (-) bridgeone 0 (-)
100 (-) stay_tokens 0 (-)