Solar Block producers

Biggest Gains
  • +5 bfx
  • +3 dpos.info
  • +3 cactus1549
Biggest Drops
  • -11 arbaro
  • -8 kippers
  • -6 umbrella
Total Supply
  • 667,072,902 SXP

# # 24h change Block producer Votes Votes 24h change
1 (+3) dpos.info 1,884,956 (+10,573)
2 (-1) raven 1,883,446 (-2,750)
3 (-) sxp 1,876,525 (+1,892)
4 (-2) podushkin 1,876,361 (-4,977)
5 (-) wevalidate 1,874,488 (+2,106)
6 (+1) goose 1,874,777 (+1,182)
7 (+3) cactus1549 1,871,054 (+6,411)
8 (-2) goat 1,870,785 (-1,534)
9 (-) sevi 1,870,179 (+3,043)
10 (+1) schuan911 1,853,410 (+137)
11 (-3) finca 1,851,154 (-21,024)
12 (-) lucky_delegate 1,847,896 (-4,501)
13 (-) stratialleta 1,847,460 (+2,371)
14 (+1) hello.world 1,844,754 (+3,247)
15 (-1) blues_for_alice 1,842,607 (+4,595)
16 (-) pfeili 1,841,223 (+1,213)
17 (+2) kaos 1,840,239 (+1,410)
18 (-) cams_yellow_jacket 1,839,738 (+1,144)
19 (+1) scrungus 1,839,765 (+1,186)
20 (-3) lunar 1,839,143 (-794)
21 (-) biz_classic 1,840,088 (+2,593)
22 (-) allah 1,833,453 (+1,381)
23 (+2) fnoufnou 1,830,617 (+5,817)
24 (-1) cold 1,826,187 (+223)
25 (-1) crypticmaniac 1,827,067 (+1,617)
26 (-) acanthus 1,826,615 (+2,599)
27 (+2) thamar 1,824,944 (+2,835)
28 (-1) fun 1,824,533 (+1,996)
29 (-1) aurelion_sol 1,824,385 (+2,003)
30 (-) emsy 1,824,179 (+2,386)
31 (-) kimchi 1,827,559 (+3,153)
32 (-) sl33p 1,827,592 (+3,273)
33 (+3) mtaylan 1,800,716 (+2,703)
34 (+1) deadlock 1,799,177 (+1,451)
35 (+2) exolarite 1,800,143 (+3,125)
36 (+5) bfx 1,800,319 (+2,969)
37 (-3) st3v3n 1,800,319 (+6,908)
38 (+2) dev51 1,800,262 (+2,914)
39 (-6) umbrella 1,800,002 (+1,156)
40 (-1) not_traceable 1,800,007 (+2,608)
41 (-3) pnwdrew 1,800,004 (+2,432)
42 (+1) osrn 1,800,257 (+2,914)
43 (+1) advin 1,799,861 (+2,585)
44 (+1) arktoshi 1,799,775 (+3,468)
45 (+2) studiocoina 1,799,976 (+3,528)
46 (+2) gangnam 1,799,806 (+2,915)
47 (+2) balu 1,800,266 (+2,923)
48 (+2) skyblue 1,799,548 (+2,520)
49 (+2) goodluck 1,793,972 (+1,385)
50 (+2) fonk 1,799,017 (+1,536)
51 (+2) nybl 1,799,717 (-151)
52 (+2) generalpuma 1,799,880 (+2,918)
53 (-11) arbaro 1,799,861 (+2,518)
54 (-8) kippers 1,799,017 (+1,674)
55 (-) sigma 686,073 (-684)
56 (-) doctordefi 70,513 (-951)
57 (-) axel 54,914 (-964)
58 (-) geops 51,173 (-)
59 (-) axefin1 18,198 (-)
60 (-) sxpmeme 5,118 (+2)
61 (-) solarians 2,354 (-)
62 (-) sunshine 1,527 (-)
63 (-) hasse 502 (-12)
64 (-) bull 310 (-)
65 (-) mandu 268 (-)
66 (-) fox 213 (-)
67 (-) leitesv 194 (-)
68 (-) abyss 128 (-)
69 (-) solar_it 63 (-)
70 (-) crypt0jan 59 (-)
71 (-) wolf 54 (-)
72 (-) fortune 40 (-)
73 (-) airo 24 (-)
74 (-) swipe.solar 24 (-)
75 (-) palestra 20 (-)
76 (-) pounder 13 (-)
77 (-) kairos 12 (-)
78 (-) moon 10 (-)
79 (-) sgt 4 (-)
80 (-) solar.tr 4 (-)
81 (-) sugihwelas 1 (-)
82 (-) prometheus 0 (-)
83 (-) hahdeh 0 (-)
84 (-) del_toni 0 (-)
85 (-) runner 0 (-)
86 (-) dokdo 0 (-)
87 (-) sudo 0 (-)
88 (-) aloha 0 (-)
89 (-) dream 0 (-)
90 (-) gym 0 (-)
91 (-) decentralized53 0 (-)
92 (-) sooollarrr 0 (-)
93 (-) swap 0 (-)
94 (-) blockhunter 0 (-)
95 (-) yourwifesboyfriend 0 (-)
96 (-) the_fireplace 0 (-)
97 (-) solarkorea 0 (-)
98 (-) solbulgogi 0 (-)
99 (-) bridgeone 0 (-)
100 (-) stay_tokens 0 (-)