Solar Block producers

Biggest Gains
  • +21 st3v3n
  • +5 hello.world
  • +4 kaos
Biggest Drops
  • -12 arbaro
  • -9 kippers
  • -7 sl33p
Total Supply
  • 667,064,276 SXP

# # 72h change Block producer Votes Votes 72h change
1 (+2) dpos.info 1,884,692 (+6,022)
2 (-) raven 1,883,361 (+1,475)
3 (-2) podushkin 1,876,892 (-7,232)
4 (+3) sxp 1,876,709 (+723)
5 (-1) wevalidate 1,875,220 (-1,314)
6 (+2) goose 1,874,807 (+2,566)
7 (-2) goat 1,872,494 (-4,000)
8 (+2) cactus1549 1,871,428 (+5,286)
9 (-) sevi 1,870,063 (-870)
10 (+2) schuan911 1,853,262 (-4,183)
11 (-5) finca 1,851,934 (-24,408)
12 (+1) stratialleta 1,847,275 (+6,970)
13 (-2) lucky_delegate 1,852,348 (-12,958)
14 (+5) hello.world 1,843,456 (+10,936)
15 (-) blues_for_alice 1,837,972 (+5,316)
16 (-2) pfeili 1,838,858 (+5,257)
17 (+4) kaos 1,838,655 (+6,232)
18 (-2) scrungus 1,837,896 (+5,183)
19 (-1) lunar 1,838,361 (+5,729)
20 (-) cams_yellow_jacket 1,837,747 (+5,225)
21 (-4) biz_classic 1,838,294 (+5,561)
22 (-) allah 1,833,213 (+3,901)
23 (-) fnoufnou 1,831,214 (-7,018)
24 (+3) acanthus 1,827,086 (+2,783)
25 (+1) crypticmaniac 1,827,094 (+2,602)
26 (+2) cold 1,826,369 (+2,514)
27 (-3) thamar 1,825,560 (+725)
28 (+1) fun 1,825,358 (+2,724)
29 (+1) aurelion_sol 1,824,910 (+2,352)
30 (+1) emsy 1,825,024 (+5,586)
31 (+1) kimchi 1,827,310 (+3,483)
32 (-7) sl33p 1,827,364 (+2,601)
33 (+21) st3v3n 1,798,138 (+9,854)
34 (+2) deadlock 1,799,711 (+11,138)
35 (-) dev51 1,800,654 (+11,981)
36 (-3) exolarite 1,800,715 (+11,933)
37 (+1) pnwdrew 1,801,222 (+12,549)
38 (-1) umbrella 1,800,715 (+12,042)
39 (-) not_traceable 1,801,183 (+12,519)
40 (+1) mtaylan 1,800,652 (+12,055)
41 (-7) bfx 1,800,655 (+11,976)
42 (+1) advin 1,799,768 (+10,882)
43 (+1) arktoshi 1,799,193 (+10,769)
44 (-2) osrn 1,800,649 (+12,057)
45 (+1) studiocoina 1,799,891 (+10,927)
46 (+1) gangnam 1,799,744 (+11,487)
47 (+1) balu 1,800,649 (+12,048)
48 (+1) skyblue 1,799,487 (+11,316)
49 (+1) goodluck 1,793,910 (+6,084)
50 (+1) fonk 1,800,139 (+11,549)
51 (+1) nybl 1,799,475 (+10,400)
52 (-12) arbaro 1,799,783 (+11,186)
53 (-) generalpuma 1,799,350 (+10,905)
54 (-9) kippers 1,799,107 (+10,515)
55 (-) sigma 687,059 (-2,473)
56 (-) doctordefi 70,511 (-7,600)
57 (-) axel 54,914 (-7,633)
58 (-) geops 51,173 (+2)
59 (-) axefin1 18,198 (-)
60 (-) sxpmeme 5,118 (+7)
61 (-) solarians 2,354 (-)
62 (-) sunshine 1,527 (-)
63 (-) hasse 502 (-6)
64 (-) bull 310 (-)
65 (-) mandu 268 (-)
66 (-) fox 213 (-)
67 (-) leitesv 194 (-)
68 (-) abyss 128 (-)
69 (-) solar_it 63 (-)
70 (-) crypt0jan 59 (-)
71 (-) wolf 54 (-)
72 (-) fortune 40 (-)
73 (-) airo 24 (-)
74 (-) swipe.solar 24 (-)
75 (-) palestra 20 (-)
76 (-) pounder 13 (-)
77 (-) kairos 12 (-)
78 (-) moon 10 (-)
79 (-) sgt 4 (-)
80 (-) solar.tr 4 (-)
81 (-) sugihwelas 1 (-)
82 (-) prometheus 0 (-)
83 (-) hahdeh 0 (-)
84 (-) del_toni 0 (-)
85 (-) runner 0 (-)
86 (-) dokdo 0 (-)
87 (-) sudo 0 (-)
88 (-) aloha 0 (-)
89 (-) dream 0 (-)
90 (-) gym 0 (-)
91 (-) decentralized53 0 (-)
92 (-) sooollarrr 0 (-)
93 (-) swap 0 (-)
94 (-) blockhunter 0 (-)
95 (-) yourwifesboyfriend 0 (-)
96 (-) the_fireplace 0 (-)
97 (-) solarkorea 0 (-)
98 (-) solbulgogi 0 (-)
99 (-) bridgeone 0 (-)
100 (-) stay_tokens 0 (-)