Solar Block producers

Biggest Gains
  • +46 deadlock
  • +26 goat
  • +24 fun
Biggest Drops
  • -49 goose
  • -47 emsy
  • -45 hello.world
Total Supply
  • 655,792,665 SXP

# # 24h change Block producer Votes Votes 24h change
1 (-) cams_yellow_jacket 2,421,489 (+37,622)
2 (-) sxp 2,388,264 (+1,483)
3 (+20) nybl 2,385,379 (+2,128)
4 (+26) goat 2,385,279 (+1,623)
5 (+24) fun 2,385,202 (+1,538)
6 (+10) kaos 2,385,325 (+1,906)
7 (+15) st3v3n 2,385,121 (+1,339)
8 (-4) lunar 2,384,992 (+449)
9 (+46) deadlock 2,384,920 (+39,208)
10 (+21) scrungus 2,384,865 (+1,175)
11 (+4) podushkin 2,384,866 (+801)
12 (-) pnwdrew 2,385,038 (+1,273)
13 (+5) raven 2,384,837 (+924)
14 (+10) sevi 2,384,710 (+1,025)
15 (-10) sigma 2,384,659 (+56)
16 (-2) crypticmaniac 2,384,715 (+1,026)
17 (+2) allah 2,384,570 (+722)
18 (+3) stratialleta 2,384,576 (+728)
19 (+1) acanthus 2,384,551 (+714)
20 (-7) umbrella 2,384,584 (+795)
21 (+4) finca 2,384,460 (+806)
22 (+4) thamar 2,383,929 (+457)
23 (+9) generalpuma 2,384,473 (+802)
24 (+9) kippers 2,384,461 (+808)
25 (+9) arbaro 2,384,288 (+1,021)
26 (+14) fonk 2,383,918 (-143)
27 (+14) advin 2,384,005 (-400)
28 (+14) arktoshi 2,384,735 (+548)
29 (+15) studiocoina 2,383,718 (-206)
30 (+15) gangnam 2,384,266 (-239)
31 (+15) balu 2,384,470 (+809)
32 (+15) skyblue 2,383,831 (-415)
33 (+15) goodluck 2,383,855 (-419)
34 (+15) cactus1549 2,384,597 (+855)
35 (+17) sl33p 2,385,903 (+726)
36 (-9) wevalidate 2,384,460 (+775)
37 (-) dev51 2,384,552 (+711)
38 (-2) bfx 2,384,462 (+806)
39 (-4) schuan911 2,384,459 (+806)
40 (+13) fnoufnou 2,384,460 (+799)
41 (-2) mtaylan 2,384,459 (+810)
42 (-14) aurelion_sol 2,384,461 (+807)
43 (-5) lucky_delegate 2,384,484 (+799)
44 (-33) blues_for_alice 2,384,461 (+143)
45 (+5) dpos.info 2,384,458 (+807)
46 (-29) not_traceable 2,384,553 (+641)
47 (-38) cold 2,384,544 (-37,567)
48 (-5) osrn 2,384,459 (+810)
49 (-41) pfeili 2,384,532 (+2)
50 (+1) kimchi 2,384,457 (+796)
51 (-44) exolarite 2,384,627 (+644)
52 (-49) goose 2,384,625 (-198)
53 (-47) emsy 2,384,150 (+94)
54 (-) biz_classic 2,383,973 (+549)
55 (-45) hello.world 2,347,148 (-37,223)
56 (-) doctordefi 242,038 (-316)
57 (-) axel 227,400 (-327)
58 (-) geops 51,073 (-)
59 (-) axefin1 18,198 (-)
60 (-) sxpmeme 4,896 (+2)
61 (-) solarians 2,354 (-)
62 (-) sunshine 1,526 (-)
63 (-) hasse 483 (-)
64 (-) bull 276 (-)
65 (-) mandu 262 (-)
66 (-) fox 204 (-)
67 (-) leitesv 194 (-)
68 (-) abyss 127 (-)
69 (-) solar_it 61 (-)
70 (-) crypt0jan 59 (-)
71 (-) wolf 54 (-)
72 (-) fortune 40 (-)
73 (-) airo 24 (-)
74 (-) swipe.solar 24 (-)
75 (-) palestra 20 (-)
76 (-) pounder 13 (-)
77 (-) kairos 12 (-)
78 (-) moon 10 (-)
79 (-) sgt 4 (-)
80 (-) solar.tr 4 (-)
81 (-) sugihwelas 1 (-)
82 (-) prometheus 0 (-)
83 (-) hahdeh 0 (-)
84 (-) del_toni 0 (-)
85 (-) runner 0 (-)
86 (-) dokdo 0 (-)
87 (-) sudo 0 (-)
88 (-) aloha 0 (-)
89 (-) dream 0 (-)
90 (-) gym 0 (-)
91 (-) decentralized53 0 (-)
92 (-) sooollarrr 0 (-)
93 (-) swap 0 (-)
94 (-) blockhunter 0 (-)
95 (-) yourwifesboyfriend 0 (-)
96 (-) the_fireplace 0 (-)
97 (-) solarkorea 0 (-)
98 (-) solbulgogi 0 (-)
99 (-) bridgeone 0 (-)
100 (-) stay_tokens 0 (-)