Solar Block producers

Biggest Gains
  • +51 goose
  • +27 goat
  • +24 wevalidate
Biggest Drops
  • -32 dev51
  • -32 kippers
  • -31 raven
Total Supply
  • 624,306,738 SXP

# # 24h change Block producer Votes Votes 24h change
1 (+1) lunar 2,114,494 (+16,901)
2 (+1) pnwdrew 2,090,803 (-342)
3 (+13) umbrella 2,051,631 (+7,147)
4 (+51) goose 2,049,336 (+5,585)
5 (-) blues_for_alice 2,048,468 (+3,653)
6 (+27) goat 2,048,334 (+4,417)
7 (+23) biz_classic 2,044,293 (+355)
8 (+11) sxp 2,047,827 (+3,592)
9 (-3) pfeili 2,047,246 (+2,663)
10 (-) scrungus 2,047,138 (+1,979)
11 (+21) nybl 2,043,943 (-30)
12 (-5) emsy 2,046,490 (-44)
13 (+1) sevi 2,046,806 (+2,258)
14 (-3) lucky_delegate 2,046,611 (-3,592)
15 (+8) crypticmaniac 2,046,124 (+2,075)
16 (-7) aurelion_sol 2,046,044 (+793)
17 (+4) sigma 2,045,920 (+1,896)
18 (-6) cams_yellow_jacket 2,057,173 (-12,981)
19 (+17) kaos 2,044,731 (+746)
20 (+17) sl33p 2,044,063 (+130)
21 (-4) exolarite 2,045,857 (+1,373)
22 (+2) st3v3n 2,045,375 (+1,415)
23 (+2) stratialleta 2,045,911 (+1,952)
24 (-23) acanthus 2,045,920 (-46,941)
25 (+1) allah 2,045,911 (+1,952)
26 (-11) podushkin 2,045,521 (+934)
27 (-) generalpuma 2,045,462 (+1,535)
28 (-) finca 2,045,342 (+1,419)
29 (+5) deadlock 2,043,309 (-603)
30 (+24) wevalidate 2,045,392 (+1,473)
31 (-) fnoufnou 2,044,858 (+1,031)
32 (+6) thamar 2,045,040 (+1,198)
33 (+6) arbaro 2,045,145 (+1,313)
34 (+7) schuan911 2,045,334 (+1,433)
35 (-17) fun 2,045,284 (+1,026)
36 (-32) dev51 2,045,275 (-2,978)
37 (-24) cold 2,070,421 (+25,718)
38 (-18) hello.world 2,020,041 (-24,166)
39 (-31) raven 2,045,106 (-143)
40 (-5) not_traceable 2,045,358 (+1,442)
41 (+2) goodluck 2,045,368 (+1,568)
42 (+2) fonk 2,045,346 (+1,537)
43 (+2) advin 2,045,357 (+1,530)
44 (+2) arktoshi 2,045,372 (+1,471)
45 (+2) studiocoina 2,045,343 (+1,477)
46 (+2) gangnam 2,045,347 (+1,521)
47 (+2) balu 2,045,372 (+1,470)
48 (+2) skyblue 2,045,359 (+1,553)
49 (+2) kimchi 2,045,153 (+1,238)
50 (-8) mtaylan 2,045,269 (+1,368)
51 (+1) osrn 2,045,269 (+1,374)
52 (-23) bfx 2,045,280 (+1,362)
53 (-) dpos.info 2,045,274 (+1,375)
54 (-32) kippers 2,045,164 (+1,346)
55 (-15) cactus1549 2,045,376 (+1,451)
56 (-) doctordefi 283,325 (+235)
57 (-) axel 271,545 (+226)
58 (-) solar_it 71,199 (-245)
59 (-) geops 50,790 (-)
60 (-) axefin1 18,198 (-)
61 (-) sxpmeme 4,199 (+2)
62 (-) solarians 2,354 (-)
63 (-) hahdeh 1,654 (+1)
64 (-) sunshine 1,526 (-)
65 (-) hasse 427 (-)
66 (-) bull 276 (-)
67 (-) mandu 253 (-)
68 (-) leitesv 197 (-)
69 (-) fox 173 (-)
70 (-) abyss 125 (-)
71 (-) crypt0jan 59 (-)
72 (-) wolf 54 (-)
73 (-) fortune 40 (-)
74 (-) airo 24 (-)
75 (-) swipe.solar 24 (-)
76 (-) palestra 20 (-)
77 (-) pounder 13 (-)
78 (-) moon 10 (-)
79 (-) kairos 10 (-)
80 (-) solar.tr 4 (-)
81 (-) sgt 4 (-)
82 (-) sugihwelas 1 (-)
83 (-) prometheus 0 (-)
84 (-) del_toni 0 (-)
85 (-) runner 0 (-)
86 (-) dokdo 0 (-)
87 (-) sudo 0 (-)
88 (-) aloha 0 (-)
89 (-) dream 0 (-)
90 (-) gym 0 (-)
91 (-) decentralized53 0 (-)
92 (-) sooollarrr 0 (-)
93 (-) swap 0 (-)
94 (-) blockhunter 0 (-)
95 (-) yourwifesboyfriend 0 (-)
96 (-) the_fireplace 0 (-)
97 (-) solarkorea 0 (-)
98 (-) solbulgogi 0 (-)
99 (-) bridgeone 0 (-)
100 (-) stay_tokens 0 (-)