Solar Block producers

Biggest Gains
  • +30 allah
  • +25 deadlock
  • +23 cams_yellow_jacket
Biggest Drops
  • -46 kaos
  • -29 pnwdrew
  • -28 hello.world
Total Supply
  • 648,760,389 SXP

# # 24h change Block producer Votes Votes 24h change
1 (+23) cams_yellow_jacket 2,358,206 (+40,107)
2 (-1) blues_for_alice 2,327,880 (+10,113)
3 (-1) pfeili 2,326,952 (+8,776)
4 (+10) lunar 2,325,688 (+7,172)
5 (+8) not_traceable 2,325,442 (+6,477)
6 (+22) podushkin 2,325,405 (+7,168)
7 (+13) sigma 2,325,359 (+7,045)
8 (+25) deadlock 2,325,348 (+7,349)
9 (+9) wevalidate 2,325,161 (+6,677)
10 (+13) scrungus 2,325,143 (+6,836)
11 (-1) goat 2,325,120 (+5,940)
12 (-7) exolarite 2,325,007 (+6,003)
13 (+19) raven 2,325,103 (+7,098)
14 (-7) emsy 2,325,073 (+6,450)
15 (+7) st3v3n 2,324,693 (+6,382)
16 (+10) acanthus 2,324,670 (+6,365)
17 (-6) goose 2,324,623 (+6,154)
18 (-3) sevi 2,324,616 (+5,880)
19 (-13) biz_classic 2,324,710 (+5,450)
20 (-16) umbrella 2,324,449 (+4,964)
21 (+4) stratialleta 2,324,471 (+6,160)
22 (-13) nybl 2,324,387 (+5,923)
23 (-7) cold 2,324,518 (+5,879)
24 (-3) kimchi 2,324,424 (+6,051)
25 (+30) allah 2,324,377 (+6,925)
26 (+3) fnoufnou 2,324,288 (+6,162)
27 (-8) sl33p 2,324,374 (+6,258)
28 (+2) thamar 2,323,303 (+5,589)
29 (+2) finca 2,324,246 (+6,124)
30 (+4) generalpuma 2,324,257 (+6,443)
31 (+8) sxp 2,324,232 (+6,518)
32 (-29) pnwdrew 2,324,391 (+5,211)
33 (-21) crypticmaniac 2,324,196 (+5,965)
34 (+4) fun 2,324,246 (+6,533)
35 (+2) aurelion_sol 2,324,237 (+6,534)
36 (-) kippers 2,324,234 (+6,501)
37 (-20) dev51 2,324,423 (+5,915)
38 (+2) bfx 2,324,236 (+6,534)
39 (+2) osrn 2,324,232 (+6,534)
40 (+3) fonk 2,324,397 (+6,056)
41 (+4) advin 2,324,565 (+6,457)
42 (+4) arktoshi 2,324,630 (+6,606)
43 (+10) lucky_delegate 2,324,248 (+1,158)
44 (+3) studiocoina 2,323,846 (+5,560)
45 (+3) gangnam 2,323,899 (+5,685)
46 (+3) balu 2,324,241 (+6,533)
47 (+3) skyblue 2,324,854 (+6,426)
48 (+3) goodluck 2,323,677 (+4,694)
49 (+3) cactus1549 2,324,348 (+4,981)
50 (-8) mtaylan 2,324,232 (+6,534)
51 (-7) dpos.info 2,324,233 (+6,531)
52 (+2) arbaro 2,324,231 (+6,526)
53 (-18) schuan911 2,324,232 (+6,451)
54 (-46) kaos 2,321,946 (+3,177)
55 (-28) hello.world 2,289,946 (-28,274)
56 (-) doctordefi 242,621 (+44)
57 (-) axel 228,646 (+32)
58 (-) geops 51,008 (+1)
59 (-) axefin1 18,198 (-)
60 (-) sxpmeme 4,748 (+2)
61 (-) solarians 2,354 (-)
62 (-) sunshine 1,526 (-)
63 (-) hasse 470 (-)
64 (-) bull 274 (-)
65 (-) mandu 258 (-)
66 (-) fox 197 (-)
67 (-) leitesv 194 (-)
68 (-) abyss 127 (-)
69 (-) solar_it 60 (-)
70 (-) crypt0jan 59 (-)
71 (-) wolf 54 (-)
72 (-) fortune 40 (-)
73 (-) airo 24 (-)
74 (-) swipe.solar 24 (-)
75 (-) palestra 20 (-)
76 (-) pounder 13 (-)
77 (-) kairos 11 (-)
78 (-) moon 10 (-)
79 (-) solar.tr 4 (-)
80 (-) sgt 4 (-)
81 (-) sugihwelas 1 (-)
82 (-) prometheus 0 (-)
83 (-) hahdeh 0 (-)
84 (-) del_toni 0 (-)
85 (-) runner 0 (-)
86 (-) dokdo 0 (-)
87 (-) sudo 0 (-)
88 (-) aloha 0 (-)
89 (-) dream 0 (-)
90 (-) gym 0 (-)
91 (-) decentralized53 0 (-)
92 (-) sooollarrr 0 (-)
93 (-) swap 0 (-)
94 (-) blockhunter 0 (-)
95 (-) yourwifesboyfriend 0 (-)
96 (-) the_fireplace 0 (-)
97 (-) solarkorea 0 (-)
98 (-) solbulgogi 0 (-)
99 (-) bridgeone 0 (-)
100 (-) stay_tokens 0 (-)