Solar Block producers

Biggest Gains
  • +46 goose
  • +22 cactus1549
  • +19 goat
Biggest Drops
  • -41 exolarite
  • -41 raven
  • -38 cams_yellow_jacket
Total Supply
  • 624,278,610 SXP

# # 24h change Block producer Votes Votes 24h change
1 (+3) lunar 2,113,303 (+64,505)
2 (+4) pnwdrew 2,093,416 (+45,530)
3 (+2) umbrella 2,050,505 (+2,556)
4 (-1) dev51 2,050,122 (+1,293)
5 (+2) emsy 2,048,201 (+503)
6 (-4) blues_for_alice 2,047,933 (+1,970)
7 (+46) goose 2,046,617 (+1,413)
8 (+5) podushkin 2,045,983 (+181)
9 (+19) goat 2,045,821 (+634)
10 (+13) lucky_delegate 2,045,748 (-4,584)
11 (+15) kaos 2,045,044 (-240)
12 (+3) sxp 2,045,660 (+232)
13 (-2) sevi 2,045,621 (-209)
14 (-2) aurelion_sol 2,045,332 (-524)
15 (-14) hello.world 2,070,504 (+24,886)
16 (-) sigma 2,045,076 (-151)
17 (+22) cactus1549 2,044,480 (-730)
18 (+14) crypticmaniac 2,045,277 (-24)
19 (+14) sl33p 2,044,432 (-848)
20 (-12) pfeili 2,045,224 (-456)
21 (-3) st3v3n 2,044,881 (-404)
22 (+2) nybl 2,045,178 (-148)
23 (+12) kippers 2,044,000 (-594)
24 (-2) generalpuma 2,044,891 (-316)
25 (+2) fun 2,044,907 (-269)
26 (-7) stratialleta 2,044,870 (-358)
27 (-6) acanthus 2,019,629 (-25,596)
28 (-8) allah 2,044,870 (-358)
29 (-) finca 2,044,587 (-588)
30 (-16) deadlock 2,044,682 (-26,189)
31 (+3) fnoufnou 2,044,173 (-955)
32 (+19) thamar 2,044,373 (-726)
33 (+3) arbaro 2,044,116 (-976)
34 (-3) scrungus 2,044,702 (-538)
35 (+2) schuan911 2,044,536 (-636)
36 (+5) goodluck 2,043,795 (-656)
37 (+5) fonk 2,044,958 (-760)
38 (+5) advin 2,044,108 (-1,381)
39 (+5) arktoshi 2,044,114 (-707)
40 (+5) studiocoina 2,045,195 (+576)
41 (+5) gangnam 2,044,183 (-593)
42 (+5) balu 2,044,476 (-744)
43 (+5) skyblue 2,043,857 (-1,902)
44 (-6) kimchi 2,044,425 (-756)
45 (-5) bfx 2,044,426 (-752)
46 (+3) osrn 2,044,419 (-753)
47 (+3) dpos.info 2,044,421 (-753)
48 (+4) wevalidate 2,044,545 (-666)
49 (+5) mtaylan 2,044,419 (-726)
50 (-41) exolarite 2,044,535 (-1,734)
51 (-41) raven 2,044,591 (-1,502)
52 (-27) biz_classic 2,044,534 (-764)
53 (-23) not_traceable 2,044,490 (-685)
54 (+1) cold 2,044,623 (+23,921)
55 (-38) cams_yellow_jacket 2,044,347 (-1,095)
56 (-) doctordefi 282,892 (-1,011)
57 (-) axel 271,113 (-1,020)
58 (-) solar_it 82,829 (+14,488)
59 (-) geops 50,789 (-)
60 (-) axefin1 18,198 (-)
61 (-) sxpmeme 4,198 (+2)
62 (-) solarians 2,354 (-)
63 (-) hahdeh 1,654 (+1)
64 (-) sunshine 1,526 (-)
65 (-) hasse 427 (-)
66 (-) bull 276 (-)
67 (-) mandu 253 (-)
68 (-) leitesv 197 (-)
69 (-) fox 173 (-)
70 (-) abyss 125 (-)
71 (-) crypt0jan 59 (-)
72 (-) wolf 54 (-)
73 (-) fortune 40 (-)
74 (-) airo 24 (-)
75 (-) swipe.solar 24 (-)
76 (-) palestra 20 (-)
77 (-) pounder 13 (-)
78 (-) moon 10 (-)
79 (-) kairos 10 (-)
80 (-) solar.tr 4 (-)
81 (-) sgt 4 (-)
82 (-) sugihwelas 1 (-)
83 (-) prometheus 0 (-)
84 (-) del_toni 0 (-)
85 (-) runner 0 (-)
86 (-) dokdo 0 (-)
87 (-) sudo 0 (-)
88 (-) aloha 0 (-)
89 (-) dream 0 (-)
90 (-) gym 0 (-)
91 (-) decentralized53 0 (-)
92 (-) sooollarrr 0 (-)
93 (-) swap 0 (-)
94 (-) blockhunter 0 (-)
95 (-) yourwifesboyfriend 0 (-)
96 (-) the_fireplace 0 (-)
97 (-) solarkorea 0 (-)
98 (-) solbulgogi 0 (-)
99 (-) bridgeone 0 (-)
100 (-) stay_tokens 0 (-)