Solar Block producers

Biggest Gains
  • +45 balu
  • +35 podushkin
  • +30 dev51
Biggest Drops
  • -49 kaos
  • -46 sl33p
  • -31 sigma
Total Supply
  • 654,325,370 SXP

# # 24h change Block producer Votes Votes 24h change
1 (+5) cams_yellow_jacket 2,370,142 (-847)
2 (+45) balu 2,381,459 (+13,013)
3 (-1) pnwdrew 2,377,371 (-33,872)
4 (+12) not_traceable 2,373,900 (+4,295)
5 (+7) blues_for_alice 2,371,098 (+2,146)
6 (+2) nybl 2,370,790 (-271)
7 (-4) lunar 2,370,809 (-35,039)
8 (+7) hello.world 2,370,456 (-35,073)
9 (+16) aurelion_sol 2,370,239 (+1,797)
10 (+18) sevi 2,370,174 (+1,731)
11 (+20) goose 2,370,013 (-47)
12 (-2) st3v3n 2,370,017 (+803)
13 (+6) stratialleta 2,370,051 (+1,447)
14 (+3) acanthus 2,370,052 (+1,448)
15 (+3) allah 2,370,051 (+1,447)
16 (+4) fnoufnou 2,370,007 (+1,554)
17 (+9) fun 2,370,022 (+1,571)
18 (+4) wevalidate 2,370,004 (+1,553)
19 (+35) podushkin 2,370,045 (+38,398)
20 (+4) thamar 2,369,913 (+1,466)
21 (+2) finca 2,370,000 (+1,548)
22 (-13) pfeili 2,370,035 (-48)
23 (+30) dev51 2,370,022 (+38,980)
24 (-20) goat 2,370,014 (-32,883)
25 (+2) deadlock 2,406,948 (+75,380)
26 (-12) raven 2,370,033 (+364)
27 (+3) scrungus 2,370,022 (+775)
28 (-21) exolarite 2,369,954 (-1,763)
29 (+26) umbrella 2,370,034 (+40,361)
30 (-17) crypticmaniac 2,369,920 (-1,625)
31 (+2) generalpuma 2,370,016 (+1,558)
32 (+3) bfx 2,370,006 (+1,558)
33 (-1) kippers 2,370,001 (+1,559)
34 (-) arbaro 2,369,830 (+9,436)
35 (-24) sxp 2,370,001 (+934)
36 (+3) mtaylan 2,369,999 (+1,562)
37 (+3) fonk 2,369,257 (+2,683)
38 (+4) advin 2,369,235 (+2,277)
39 (+4) arktoshi 2,369,953 (+3,165)
40 (+4) lucky_delegate 2,370,032 (+1,561)
41 (-3) osrn 2,369,999 (+1,562)
42 (+3) studiocoina 2,370,855 (+4,268)
43 (+3) gangnam 2,369,256 (+2,931)
44 (+4) skyblue 2,370,658 (+3,406)
45 (+4) goodluck 2,370,815 (+5,065)
46 (+4) cactus1549 2,370,140 (+4,239)
47 (-46) sl33p 2,370,780 (-43,171)
48 (-11) schuan911 2,369,999 (+1,562)
49 (-13) kimchi 2,370,012 (+1,562)
50 (+2) emsy 2,369,921 (+567)
51 (-10) dpos.info 2,369,984 (+1,543)
52 (-31) sigma 2,369,997 (+1,341)
53 (-2) biz_classic 2,369,503 (+922)
54 (-49) kaos 2,369,246 (-1,892)
55 (-26) cold 2,333,246 (-36,009)
56 (-) doctordefi 244,300 (+112)
57 (-) axel 229,800 (+101)
58 (-) geops 51,060 (-)
59 (-) axefin1 18,198 (-)
60 (-) sxpmeme 4,865 (+2)
61 (-) solarians 2,354 (-)
62 (-) sunshine 1,526 (-)
63 (-) hasse 481 (-)
64 (-) bull 276 (-)
65 (-) mandu 261 (-)
66 (-) fox 202 (-)
67 (-) leitesv 194 (-)
68 (-) abyss 127 (-)
69 (-) solar_it 61 (-)
70 (-) crypt0jan 59 (-)
71 (-) wolf 54 (-)
72 (-) fortune 40 (-)
73 (-) airo 24 (-)
74 (-) swipe.solar 24 (-)
75 (-) palestra 20 (-)
76 (-) pounder 13 (-)
77 (-) kairos 12 (-)
78 (-) moon 10 (-)
79 (-) sgt 4 (-)
80 (-) solar.tr 4 (-)
81 (-) sugihwelas 1 (-)
82 (-) prometheus 0 (-)
83 (-) hahdeh 0 (-)
84 (-) del_toni 0 (-)
85 (-) runner 0 (-)
86 (-) dokdo 0 (-)
87 (-) sudo 0 (-)
88 (-) aloha 0 (-)
89 (-) dream 0 (-)
90 (-) gym 0 (-)
91 (-) decentralized53 0 (-)
92 (-) sooollarrr 0 (-)
93 (-) swap 0 (-)
94 (-) blockhunter 0 (-)
95 (-) yourwifesboyfriend 0 (-)
96 (-) the_fireplace 0 (-)
97 (-) solarkorea 0 (-)
98 (-) solbulgogi 0 (-)
99 (-) bridgeone 0 (-)
100 (-) stay_tokens 0 (-)