Solar Block producers

Biggest Gains
  • +38 cold
  • +34 allah
  • +31 dev51
Biggest Drops
  • -47 hello.world
  • -43 nybl
  • -35 emsy
Total Supply
  • 647,991,644 SXP

# # 24h change Block producer Votes Votes 24h change
1 (+1) lucky_delegate 2,317,442 (+1,813)
2 (+28) kippers 2,299,934 (+17,288)
3 (+1) not_traceable 2,285,066 (+2,046)
4 (+1) wevalidate 2,289,741 (+1,613)
5 (+1) blues_for_alice 2,285,655 (+2,283)
6 (+1) pfeili 2,285,762 (+2,582)
7 (+5) umbrella 2,285,907 (+2,128)
8 (+9) crypticmaniac 2,285,949 (+2,895)
9 (+27) cams_yellow_jacket 2,285,743 (+3,241)
10 (+4) podushkin 2,285,831 (+2,182)
11 (+12) st3v3n 2,285,855 (+2,781)
12 (+23) scrungus 2,285,759 (+3,122)
13 (+11) sigma 2,285,787 (+2,730)
14 (-5) raven 2,285,721 (+1,660)
15 (+1) biz_classic 2,285,743 (+2,180)
16 (-8) kaos 2,285,506 (+1,572)
17 (+38) cold 2,319,328 (+70,720)
18 (+1) acanthus 2,285,303 (+2,086)
19 (+2) stratialleta 2,285,185 (+2,092)
20 (+34) allah 2,285,169 (+3,657)
21 (+31) dev51 2,285,111 (+2,020)
22 (+3) sl33p 2,285,193 (+2,320)
23 (-3) sevi 2,285,150 (+1,934)
24 (-11) goose 2,285,121 (+1,673)
25 (-15) lunar 2,284,931 (+2,836)
26 (-11) exolarite 2,284,917 (+1,611)
27 (-24) pnwdrew 2,284,999 (+1,085)
28 (+5) goat 2,285,010 (+2,373)
29 (-3) thamar 2,284,812 (+2,838)
30 (+1) fun 2,285,017 (+2,378)
31 (-3) fnoufnou 2,285,008 (+2,359)
32 (-3) generalpuma 2,285,012 (+2,337)
33 (-6) finca 2,285,006 (+2,266)
34 (+4) schuan911 2,285,005 (+2,373)
35 (+2) bfx 2,285,010 (+2,370)
36 (+3) sxp 2,285,015 (+1,924)
37 (+16) kimchi 2,285,003 (+2,359)
38 (+3) fonk 2,284,985 (+2,632)
39 (+4) advin 2,284,940 (+2,386)
40 (+4) arktoshi 2,285,899 (+2,329)
41 (+4) studiocoina 2,285,116 (+2,262)
42 (+4) gangnam 2,285,519 (+2,397)
43 (+4) balu 2,290,407 (+2,390)
44 (+5) skyblue 2,285,241 (+1,296)
45 (+5) goodluck 2,284,277 (+1,273)
46 (+5) cactus1549 2,284,796 (+1,291)
47 (-15) aurelion_sol 2,285,008 (+2,371)
48 (-47) hello.world 2,285,008 (+993)
49 (-15) deadlock 2,251,172 (-65,356)
50 (-8) dpos.info 2,285,007 (+2,375)
51 (-11) osrn 2,285,003 (+2,371)
52 (-4) mtaylan 2,285,003 (+2,371)
53 (-35) emsy 2,284,712 (+1,741)
54 (-43) nybl 2,284,644 (+1,316)
55 (-33) arbaro 2,284,969 (-5,429)
56 (-) doctordefi 239,275 (+272)
57 (-) axel 225,381 (+261)
58 (-) geops 51,000 (-)
59 (-) axefin1 18,198 (-)
60 (-) sxpmeme 4,730 (+2)
61 (-) solarians 2,354 (-)
62 (-) sunshine 1,526 (-)
63 (-) hasse 469 (-)
64 (-) bull 274 (-)
65 (-) mandu 258 (-)
66 (-) fox 196 (-)
67 (-) leitesv 194 (-)
68 (-) abyss 127 (-)
69 (-) solar_it 60 (-)
70 (-) crypt0jan 59 (-)
71 (-) wolf 54 (-)
72 (-) fortune 40 (-)
73 (-) airo 24 (-)
74 (-) swipe.solar 24 (-)
75 (-) palestra 20 (-)
76 (-) pounder 13 (-)
77 (-) kairos 11 (-)
78 (-) moon 10 (-)
79 (-) solar.tr 4 (-)
80 (-) sgt 4 (-)
81 (-) sugihwelas 1 (-)
82 (-) prometheus 0 (-)
83 (-) hahdeh 0 (-)
84 (-) del_toni 0 (-)
85 (-) runner 0 (-)
86 (-) dokdo 0 (-)
87 (-) sudo 0 (-)
88 (-) aloha 0 (-)
89 (-) dream 0 (-)
90 (-) gym 0 (-)
91 (-) decentralized53 0 (-)
92 (-) sooollarrr 0 (-)
93 (-) swap 0 (-)
94 (-) blockhunter 0 (-)
95 (-) yourwifesboyfriend 0 (-)
96 (-) the_fireplace 0 (-)
97 (-) solarkorea 0 (-)
98 (-) solbulgogi 0 (-)
99 (-) bridgeone 0 (-)
100 (-) stay_tokens 0 (-)