Solar Block producers

Biggest Gains
  • +53 hello.world
  • +41 goat
  • +28 allah
Biggest Drops
  • -45 cams_yellow_jacket
  • -40 deadlock
  • -30 biz_classic
Total Supply
  • 641,105,719 SXP

# # 24h change Block producer Votes Votes 24h change
1 (+53) hello.world 2,289,214 (+61,012)
2 (+8) kaos 2,264,679 (+6,854)
3 (+1) nybl 2,264,473 (+3,754)
4 (+12) umbrella 2,265,172 (+6,947)
5 (+1) emsy 2,262,482 (+3,706)
6 (+5) crypticmaniac 2,260,335 (+2,391)
7 (-2) lunar 2,259,826 (-636)
8 (+7) exolarite 2,259,095 (+2,329)
9 (-2) sigma 2,259,680 (-1,868)
10 (-8) podushkin 2,260,380 (-23,729)
11 (+41) goat 2,259,295 (+12,149)
12 (+26) scrungus 2,259,589 (+2,061)
13 (-) sl33p 2,257,289 (-1,888)
14 (-6) blues_for_alice 2,258,766 (-38)
15 (+5) sevi 2,258,533 (-648)
16 (+21) dev51 2,258,273 (+406)
17 (+23) goose 2,257,042 (+3,368)
18 (-6) not_traceable 2,258,511 (+2,334)
19 (-16) pnwdrew 2,258,192 (+3,785)
20 (+6) sxp 2,257,754 (-658)
21 (+4) wevalidate 2,257,593 (-952)
22 (+6) finca 2,257,577 (-617)
23 (-) st3v3n 2,257,560 (-836)
24 (-2) acanthus 2,257,469 (-1,547)
25 (+28) allah 2,257,469 (+12,569)
26 (-5) fun 2,257,305 (-1,729)
27 (+9) osrn 2,257,300 (-656)
28 (+3) dpos.info 2,257,291 (-742)
29 (+5) schuan911 2,257,283 (-698)
30 (-3) fnoufnou 2,257,281 (-719)
31 (-14) thamar 2,242,578 (-16,985)
32 (-2) aurelion_sol 2,257,267 (-819)
33 (+18) mtaylan 2,257,266 (+9,481)
34 (-15) arbaro 2,250,737 (-15,569)
35 (-3) kimchi 2,257,254 (-758)
36 (-7) generalpuma 2,257,213 (-873)
37 (+11) lucky_delegate 2,257,175 (-977)
38 (+3) balu 2,257,469 (-4,278)
39 (-) raven 2,258,735 (+1,890)
40 (-16) cold 2,258,620 (-244)
41 (-40) deadlock 2,257,969 (-31,684)
42 (-24) pfeili 2,258,620 (+1,289)
43 (-10) bfx 2,256,460 (-1,550)
44 (-30) biz_classic 2,256,670 (-3,235)
45 (+1) advin 2,258,725 (+256)
46 (+3) studiocoina 2,258,097 (+79)
47 (-3) goodluck 2,257,469 (-1,547)
48 (-5) arktoshi 2,257,272 (-1,792)
49 (-2) gangnam 2,257,031 (-1,077)
50 (-8) fonk 2,257,006 (-2,386)
51 (-6) skyblue 2,257,096 (-1,433)
52 (-17) kippers 2,249,327 (-8,633)
53 (-3) stratialleta 2,249,082 (+310)
54 (-45) cams_yellow_jacket 2,228,071 (-31,831)
55 (-) cactus1549 634,950 (-1,606)
56 (-) doctordefi 261,603 (-13)
57 (-) axel 248,347 (-22)
58 (-) geops 50,935 (-)
59 (-) axefin1 18,198 (-)
60 (-) sxpmeme 4,580 (+2)
61 (-) solarians 2,354 (-)
62 (-) sunshine 1,526 (-)
63 (-) hasse 456 (-)
64 (-) bull 273 (-)
65 (-) mandu 255 (-)
66 (-) leitesv 194 (-)
67 (-) fox 189 (-)
68 (-) abyss 126 (-)
69 (-) solar_it 59 (-)
70 (-) crypt0jan 59 (-)
71 (-) wolf 54 (-)
72 (-) fortune 40 (-)
73 (-) airo 24 (-)
74 (-) swipe.solar 24 (-)
75 (-) palestra 20 (-)
76 (-) pounder 13 (-)
77 (-) kairos 11 (-)
78 (-) moon 10 (-)
79 (-) solar.tr 4 (-)
80 (-) sgt 4 (-)
81 (-) sugihwelas 1 (-)
82 (-) prometheus 0 (-)
83 (-) hahdeh 0 (-)
84 (-) del_toni 0 (-)
85 (-) runner 0 (-)
86 (-) dokdo 0 (-)
87 (-) sudo 0 (-)
88 (-) aloha 0 (-)
89 (-) dream 0 (-)
90 (-) gym 0 (-)
91 (-) decentralized53 0 (-)
92 (-) sooollarrr 0 (-)
93 (-) swap 0 (-)
94 (-) blockhunter 0 (-)
95 (-) yourwifesboyfriend 0 (-)
96 (-) the_fireplace 0 (-)
97 (-) solarkorea 0 (-)
98 (-) solbulgogi 0 (-)
99 (-) bridgeone 0 (-)
100 (-) stay_tokens 0 (-)